NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
23 1 23.6 8.6 15.6 2.8 1532 0 38.3 27 -15.2 30 0 25 31 5
23 2 28.8 8.0 18.3 0.8 1308 0 43.6 4 -14.8 24 0 11 28 8
23 3 29.8 10.7 20.3 -10.3 1384 0 43.1 3 -3.3 29 0 20 31 2
23 4 49.5 29.3 38.9 -5.6 783 1 71.8 26 10.3 6 0 4 16 0
23 5 77.8 51.4 65.1 7.7 156 160 90.1 30 33.9 3 1 0 0 0
23 6 86.7 61.8 74.7 7.0 21 310 101.5 19 50.7 18 10 0 0 0
23 7 84.5 59.3 72.4 0.1 40 271 101.3 26 46.4 6 8 0 0 0
23 8 84.5 61.3 72.4 2.7 32 260 95.8 22 53.0 30 5 0 0 0
23 9 78.6 54.3 65.9 5.0 110 137 98.4 4 41.3 17 4 0 0 0
23 10 59.6 38.3 48.6 2.3 552 43 92.3 1 16.3 31 1 2 9 0
23 11 48.6 24.9 36.3 5.3 861 0 62.9 12 9.0 24 0 4 25 0
23 12 41.1 22.3 30.9 12.6 1056 0 63.6 6 14.2 1 0 5 31 0
------------------------------------------------------------------------------------
57.9 36.0 46.8 2.5 7836 1182 101.5 JUN -15.2 JAN 29 71 171 15
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
23 1 0.32 -0.23 0.10 15 5 0 0
23 2 0.07 -0.55 0.05 26 1 0 0
23 3 0.87 -0.02 0.20 22 7 3 0
23 4 1.23 -0.68 0.52 19 10 2 0
23 5 1.39 -1.89 0.77 6 6 2 0
23 6 3.27 -0.49 1.16 24 10 7 1
23 7 1.66 -1.43 0.94 4 6 4 0
23 8 4.22 1.98 1.51 5 8 5 2
23 9 2.81 0.82 0.70 24 8 5 0
23 10 1.15 -0.99 0.47 13 8 4 0
23 11 0.25 -0.49 0.20 5 3 1 0
23 12 1.51 0.90 0.81 26 7 4 0
---------------------------------------------
18.75 -3.07 1.51 AUG 79 37 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 3.2 35.0 27 SSW
23 2 4.2 38.0 14 S
23 3 5.0 33.0 31 N
23 4 4.7 33.0 29 NNW
23 5 3.6 30.0 1 NE
23 6 2.3 28.0 24 NE
23 7 2.3 27.0 9 NNE
23 8 2.3 31.0 18 S
23 9 1.6 30.0 5 ENE
23 10 3.1 34.0 12 N
23 11 2.5 29.0 16 N
23 12 2.8 40.0 25 N
---------------------------------
3.1 40.0 DEC N