NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
18 1 28.5 7.4 17.6 4.9 1471 0 52.8 19 -22.9 1 0 16 31 9
18 2 22.8 -0.0 12.0 -6.0 1484 0 49.9 14 -15.6 10 0 21 28 16
18 3 37.9 23.7 30.8 0.5 1060 0 57.6 27 11.6 1 0 4 25 0
18 4 48.9 27.6 38.3 -6.6 810 11 80.5 30 1.7 4 0 3 20 0
18 5 79.7 53.4 67.0 10.0 140 202 99.3 27 35.9 2 4 0 0 0
18 6 84.5 62.8 73.5 7.1 20 275 100.3 5 48.5 13 8 0 0 0
18 7 85.6 63.4 74.5 2.4 17 312 98.2 11 54.9 27 8 0 0 0
18 8 83.9 60.4 71.7 1.5 43 251 96.9 13 48.4 2 8 0 0 0
18 9 73.6 52.3 62.3 2.2 199 117 94.4 16 34.8 29 3 0 0 0
18 10 55.0 34.7 44.4 -2.2 641 2 75.5 18 21.3 15 0 0 8 0
18 11 35.4 19.8 27.7 -2.6 1119 0 58.8 14 3.1 27 0 11 26 0
18 12 34.7 16.0 24.5 7.6 1254 0 51.2 14 -12.9 29 0 12 31 3
------------------------------------------------------------------------------------
56.1 35.4 45.6 1.6 8258 1169 100.3 JUN -22.9 JAN 31 67 169 28
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
18 1 0.04 -0.42 0.03 7 1 0 0
18 2 0.17 -0.35 0.10 23 3 0 0
18 3 1.38 0.27 0.40 5 11 7 0
18 4 0.59 -1.28 0.21 8 6 2 0
18 5 0.64 -2.52 0.32 14 5 2 0
18 6 2.27 -1.32 0.80 11 10 5 0
18 7 3.26 0.06 1.07 4 12 8 1
18 8 0.89 -1.57 0.42 19 6 2 0
18 9 1.91 -0.28 0.68 20 7 5 0
18 10 2.09 0.15 0.48 10 11 6 0
18 11 0.84 0.10 0.34 5 7 2 0
18 12 0.11 -0.41 0.07 11 2 0 0
---------------------------------------------
14.19 -7.57 1.07 JUL 81 39 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
18 1 3.8 31.0 2 NNW
18 2 3.9 30.0 18 N
18 3 4.0 34.0 25 N
18 4 4.9 38.0 29 NNE
18 5 3.5 31.0 27 NE
18 6 3.6 38.0 6 NE
18 7 2.7 33.0 10 S
18 8 2.5 25.0 30 NE
18 9 3.3 31.0 16 NE
18 10 3.2 36.0 3 NNW
18 11 3.1 30.0 15 NNW
18 12 3.4 35.0 27 N
---------------------------------
3.5 38.0 APR N