NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
19 1 22.3 4.0 13.3 0.6 1603 0 44.8 5 -25.5 30 0 23 30 16
19 2 12.8 -2.5 5.7 -12.3 1661 0 24.3 23 -17.8 8 0 28 28 19
19 3 33.3 16.4 25.2 -5.1 1231 0 53.2 27 -14.2 3 0 12 31 5
19 4 55.2 37.2 45.9 1.0 589 16 85.7 20 22.9 14 0 2 10 0
19 5 65.3 44.8 55.2 -1.8 355 50 91.7 30 28.3 10 1 0 2 0
19 6 81.5 59.4 70.3 3.9 54 212 95.2 29 49.0 12 5 0 0 0
19 7 85.1 64.9 74.9 2.8 11 318 96.1 15 53.2 30 5 0 0 0
19 8 79.0 59.3 68.8 -1.4 49 166 89.0 6 46.1 30 0 0 0 0
19 9 74.6 53.2 63.4 3.3 158 111 89.0 5 34.3 28 0 0 0 0
19 10 51.1 33.4 42.1 -4.5 712 2 70.1 7 16.5 31 0 0 16 0
19 11 40.1 22.8 31.4 1.1 1008 0 60.8 24 1.7 12 0 8 23 0
19 12 26.9 12.2 19.6 2.7 1407 0 40.9 4 -7.1 11 0 24 31 3
------------------------------------------------------------------------------------
52.5 34.0 43.2 -0.8 8838 874 96.1 JUL -25.5 JAN 11 97 171 43
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
19 1 0.36 -0.10 0.17 3 4 2 0
19 2 0.07 -0.45 0.05 21 1 0 0
19 3 0.44 -0.67 0.24 12 4 1 0
19 4 0.95 -0.92 0.35 12 7 4 0
19 5 4.27 1.11 1.33 18 11 10 1
19 6 3.67 0.08 1.07 21 13 10 1
19 7 3.69 0.49 0.96 19 11 9 0
19 8 2.82 0.36 0.70 17 9 7 0
19 9 4.15 1.96 1.11 7 13 7 2
19 10 2.44 0.50 0.47 10 10 7 0
19 11 0.26 -0.48 0.23 18 2 1 0
19 12 0.35 -0.17 0.30 3 2 1 0
---------------------------------------------
23.47 1.71 1.33 MAY 87 59 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 3.5 43.0 27 SSW
19 2 3.8 30.0 24 N
19 3 3.9 39.0 14 N
19 4 4.8 32.0 11 NNE
19 5 4.4 34.0 17 NNE
19 6 2.9 36.0 7 NE
19 7 2.5 62.0 19 NNE
19 8 2.1 28.0 27 S
19 9 2.5 30.0 17 NE
19 10 3.1 36.0 21 NNW
19 11 2.7 28.0 25 NNW
19 12 2.9 33.0 29 SSW
---------------------------------
3.3 62.0 JUL NNW