NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
21 1 33.1 18.7 25.7 12.9 1219 0 48.9 20 5.0 27 0 13 30 0
21 2 22.4 3.8 12.9 -4.6 1459 0 57.8 22 -21.2 15 0 19 28 14
21 3 53.3 28.0 40.1 9.5 774 2 79.4 29 11.7 1 0 0 24 0
21 4 58.2 33.1 45.2 0.7 610 16 79.0 4 18.4 1 0 0 9 0
21 5 71.0 45.3 58.8 1.4 284 92 90.6 23 29.8 11 1 0 1 0
21 6 89.8 61.2 76.5 8.8 29 375 103.5 5 48.3 21 14 0 0 0
21 7 87.9 63.7 75.9 3.6 13 351 99.2 4 57.0 15 13 0 0 0
21 8 86.6 60.5 73.5 3.8 31 295 95.6 17 51.2 13 10 0 0 0
21 9 79.7 53.6 66.2 5.3 112 149 94.0 28 38.5 25 2 0 0 0
21 10 63.9 42.0 52.2 5.9 436 39 87.4 4 26.9 29 0 0 3 0
21 11 48.0 27.3 37.3 6.3 832 1 69.0 6 7.2 25 0 2 21 0
21 12 30.4 13.1 21.7 3.4 1340 0 66.0 1 -12.7 29 0 15 29 5
------------------------------------------------------------------------------------
60.6 37.7 49.1 4.8 7139 1320 103.5 JUN -21.2 FEB 40 49 145 19
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
21 1 0.26 -0.29 0.16 6 3 1 0
21 2 0.00 -0.62 0.00 1 0 0 0
21 3 0.48 -0.41 0.21 15 3 2 0
21 4 1.76 -0.15 0.86 7 11 4 0
21 5 1.41 -1.87 0.49 8 7 4 0
21 6 0.86 -2.90 0.48 11 4 3 0
21 7 1.17 -1.92 0.42 6 9 3 0
21 8 4.27 2.03 1.11 28 8 7 1
21 9 1.70 -0.29 1.09 2 3 3 1
21 10 4.00 1.86 1.26 9 7 6 1
21 11 0.18 -0.56 0.13 10 3 1 0
21 12 0.09 -0.52 0.02 1 2 0 0
---------------------------------------------
16.18 -5.64 1.26 OCT 60 34 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 2.5 40.0 14 NNW
21 2 2.8 26.0 22 NNW
21 3 3.1 35.0 20 S
21 4 3.6 31.0 22 N
21 5 2.7 36.0 25 SSE
21 6 1.9 34.0 18 N
21 7 1.3 26.0 3 ESE
21 8 1.9 39.0 22 S
21 9 2.4 34.0 7 S
21 10 3.1 34.0 9 NNW
21 11 3.3 41.0 12 NNW
21 12 3.5 35.0 15 NNW
---------------------------------
2.7 41.0 NOV NNW