NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 29.4 41.4 2:15p 18.5 8:20a 35.6 0.0 0.00 0.3 13.0 8:50p NNW
2 31.6 41.9 4:05p 22.1 12:00m 33.4 0.0 0.00 1.6 13.0 6:10a NNW
3 34.1 50.8 3:20p 19.0 1:50a 30.9 0.0 0.00 1.1 13.0 12:20p WSW
4 38.0 53.2 2:05p 27.6 7:05a 27.0 0.0 0.00 1.0 13.0 7:25p NNW
5 36.5 53.1 2:55p 24.0 7:50a 28.5 0.0 0.00 1.0 15.0 1:05p NNW
6 35.8 54.0 3:15p 21.5 8:35a 29.2 0.0 0.00 0.8 11.0 3:30p SW
7 38.3 58.6 3:00p 23.6 6:10a 26.7 0.0 0.00 0.4 11.0 3:10p WNW
8 45.2 62.0 2:35p 29.9 12:05a 19.8 0.0 0.00 1.4 15.0 2:40p WSW
9 41.0 52.6 2:20p 30.7 6:55a 24.0 0.0 0.00 0.4 8.0 11:15p SE
10 36.3 43.2 1:25p 28.5 12:00m 28.7 0.0 0.00 3.2 22.0 9:35a N
11 26.7 30.6 3:35a 21.4 11:55p 38.3 0.0 0.00 4.0 13.0 5:00a NNE
12 21.1 22.0 3:25p 20.0 9:45a 43.9 0.0 0.00 1.7 11.0 1:45a N
13 21.0 31.4 12:40p 9.2 12:00m 44.0 0.0 0.00 3.6 23.0 11:25a NW
14 12.5 19.6 9:50p 7.3 8:35a 52.5 0.0 0.00 1.2 9.0 8:25a N
15 23.0 28.1 2:10p 15.0 12:45a 42.0 0.0 0.00 2.4 13.0 12:35p SSW
16 26.2 35.0 3:15p 18.0 11:50p 38.8 0.0 0.00 3.9 21.0 2:10p S
17 26.6 39.9 2:10p 14.0 3:25a 38.4 0.0 0.00 1.2 16.0 10:00p SE
18 29.8 39.6 10:50a 11.2 12:00m 35.2 0.0 0.00 4.5 21.0 1:30a NNW
19 20.7 36.8 3:15p 5.8 5:25a 44.3 0.0 0.00 2.8 18.0 1:55p S
20 35.5 44.7 10:00p 26.8 8:35a 29.5 0.0 0.00 2.4 15.0 12:20p S
21 36.4 42.2 2:55p 23.9 10:30p 28.6 0.0 0.00 4.0 30.0 11:50a NW
22 40.6 58.5 2:55p 27.3 12:05a 24.4 0.0 0.00 3.3 24.0 11:20a S
23 13.4 36.7 12:05a 2.3 11:50p 51.6 0.0 0.00 12.1 44.0 8:25a NNW
24 5.8 13.9 3:10p -3.1 8:40a 59.2 0.0 0.00 2.1 12.0 1:30a NNW
25 21.8 44.0 3:50p 7.1 8:05a 43.2 0.0 0.00 2.0 13.0 3:45a SSW
26 22.7 34.6 3:05p 12.7 6:45a 42.3 0.0 0.00 0.1 6.0 2:15p ENE
27 22.0 26.8 12:35a 17.1 9:40p 43.0 0.0 0.00 3.3 19.0 12:10p N
28 18.1 26.5 11:35a 10.1 8:35p 46.9 0.0 0.00 1.5 14.0 11:50a WSW
29 20.7 24.2 7:00a 12.6 12:05a 44.3 0.0 0.00 3.9 20.0 10:35p S
30 22.2 26.8 1:00p 10.8 12:00m 42.8 0.0 0.01 2.8 18.0 1:10a NW
31 13.6 21.7 2:45p 7.8 7:00a 51.4 0.0 0.00 3.2 13.0 11:25a SSW
-------------------------------------------------------------------------------------
27.3 62.0 8 -3.1 24 1168.4 0.0 0.01 2.5 44.0 23 NNW
Max >= 90.0: 0
Max <= 32.0: 11
Min <= 32.0: 31
Min <= 0.0: 1
Max Rain: 0.01 ON 12/30/20
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration