NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 32.8 34.6 12:20p 30.6 11:45p 32.2 0.0 0.00 3.4 14.0 1:10a NNW
2 29.1 30.6 12:05a 25.3 10:20p 35.9 0.0 0.00 1.6 12.0 8:10a NNW
3 31.6 37.0 3:15p 24.2 7:45a 33.4 0.0 0.02 4.8 19.0 4:40p SSE
4 33.2 42.1 1:55p 27.2 10:30p 31.8 0.0 0.00 3.2 20.0 12:05p WSW
5 30.2 41.6 1:00p 18.0 11:25p 34.8 0.0 0.00 3.3 28.0 7:30p NE
6 15.4 18.1 12:05a 11.5 11:10p 49.6 0.0 0.00 9.1 41.0 3:05a WSW
7 11.2 15.0 11:30a 9.2 6:55p 53.8 0.0 0.00 7.0 29.0 5:10p NW
8 9.3 15.5 1:15p -0.2 11:55p 55.7 0.0 0.00 4.8 24.0 12:40a NNW
9 2.0 9.6 12:15p -3.4 11:55p 63.0 0.0 0.00 1.9 11.0 6:05p N
10 2.0 10.7 12:00m -5.4 3:20a 63.0 0.0 0.00 4.8 16.0 2:20p NE
11 6.5 12.1 1:35a -6.7 10:35p 58.5 0.0 0.00 3.4 17.0 12:50p NW
12 -1.6 11.2 12:45p -9.3 8:15a 66.6 0.0 0.00 2.6 18.0 2:00p WSW
13 5.3 17.4 3:30p -9.3 8:20a 59.7 0.0 0.00 4.9 20.0 10:45a SW
14 3.4 11.2 12:05a -3.7 12:00m 61.6 0.0 0.00 3.2 22.0 12:55a NW
15 -1.2 10.7 11:10p -14.9 8:35a 66.2 0.0 0.00 2.0 11.0 1:25p WSW
16 7.9 11.7 4:45a 0.4 12:00m 57.1 0.0 0.00 6.6 24.0 8:05p NNE
17 -6.5 0.4 12:05a -20.3 11:25p 71.5 0.0 0.00 4.9 21.0 12:05a NNW
18 -11.6 2.4 3:40p -28.1 6:25a 76.6 0.0 0.00 4.4 19.0 12:10p S
19 18.7 30.0 12:00m -0.1 12:05a 46.3 0.0 0.00 6.2 19.0 1:20p SSW
20 31.8 38.6 1:35p 24.0 7:20p 33.2 0.0 0.09 6.0 25.0 6:40a WSW
21 33.0 39.9 7:10a 23.4 11:50p 32.0 0.0 0.03 6.2 37.0 11:45a WSW
22 22.0 31.8 1:55p 11.8 8:10a 43.0 0.0 0.00 4.0 14.0 12:30a SSW
23 29.9 38.6 1:15p 16.0 12:00m 35.1 0.0 0.00 3.9 18.0 4:30a S
24 19.0 28.5 12:00m 14.1 1:30a 46.0 0.0 0.00 6.2 21.0 7:40p NE
25 33.4 38.2 11:50p 28.5 12:05a 31.6 0.0 1.23 6.4 31.0 7:30p ESE
26 20.7 38.2 12:05a 13.6 10:00a 44.3 0.0 0.00 6.8 33.0 3:20a WSW
27 19.7 29.2 10:50p 8.3 8:15a 45.3 0.0 0.00 1.9 14.0 12:20a WSW
28 30.4 36.5 1:30p 23.5 1:30a 34.6 0.0 0.00 4.3 22.0 11:20a WSW
29 27.9 32.5 1:45p 18.4 12:00m 37.1 0.0 0.00 5.1 25.0 12:05p W
30 25.2 34.0 6:30p 14.9 2:20a 39.8 0.0 0.00 3.1 22.0 9:20p SSE
31 23.4 29.0 6:00p 16.4 8:05a 41.6 0.0 0.00 6.6 23.0 12:55p SW
-------------------------------------------------------------------------------------
17.2 42.1 4 -28.1 18 1480.9 0.0 1.37 4.6 41.0 6 WSW
Max >= 90.0: 0
Max <= 32.0: 19
Min <= 32.0: 31
Min <= 0.0: 11
Max Rain: 1.23 ON 12/25/16
Days of Rain: 4 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration