NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 35.3 45.8 2:30p 27.1 8:15a 29.7 0.0 0.00 1.9 19.0 2:20p NW
2 31.7 42.7 2:30p 20.2 8:40a 33.3 0.0 0.00 0.3 10.0 2:35p NW
3 34.5 51.6 4:15p 19.5 8:05a 30.5 0.0 0.00 0.6 10.0 2:15p SSW
4 39.8 58.4 4:15p 24.5 6:20a 25.2 0.0 0.00 2.1 14.0 12:50p SSW
5 49.5 67.9 3:15p 38.9 1:15a 15.7 0.2 0.00 3.4 25.0 3:25p SSE
6 51.9 69.0 4:40p 35.0 8:25a 13.6 0.5 0.00 1.7 14.0 3:15p WSW
7 48.6 62.9 2:30p 37.8 6:40a 16.4 0.0 0.00 2.3 15.0 8:25p N
8 44.9 55.1 3:15p 32.3 10:55p 20.1 0.0 0.00 0.8 11.0 1:00a W
9 42.0 57.6 2:20p 30.3 2:30a 23.0 0.0 0.00 1.3 12.0 12:10p SSW
10 44.4 49.3 11:55a 37.1 11:45p 20.6 0.0 0.13 2.7 16.0 6:15a SSE
11 36.0 38.4 9:50a 30.4 11:50p 29.0 0.0 0.00 6.2 29.0 8:00p NW
12 29.8 31.9 2:45a 27.9 12:00m 35.2 0.0 0.00 11.4 41.0 6:50a NNW
13 29.2 40.0 5:15p 23.9 8:25a 35.8 0.0 0.02 6.1 40.0 6:25p SSW
14 32.3 39.2 3:15p 28.2 12:35a 32.7 0.0 0.01 1.8 15.0 12:20a ESE
15 38.4 47.6 2:05p 32.3 7:55a 26.6 0.0 0.00 1.5 13.0 10:35a SSE
16 45.5 58.3 2:40p 35.3 12:40a 19.5 0.0 0.00 4.3 23.0 1:55p SSE
17 33.2 41.1 12:05a 27.0 9:35p 31.8 0.0 0.00 7.2 32.0 2:10p WSW
18 28.3 35.7 2:40p 22.6 9:20p 36.7 0.0 0.00 3.6 23.0 12:55a NW
19 37.5 47.0 2:45p 26.7 12:05a 27.3 0.0 0.00 3.7 21.0 3:55a S
20 38.1 41.6 2:45p 32.4 12:00m 26.9 0.0 0.00 2.1 12.0 6:25a N
21 28.4 36.9 3:30a 21.2 7:35p 36.6 0.0 0.00 4.4 26.0 8:25a NNW
22 30.4 45.7 3:25p 19.9 7:40a 34.6 0.0 0.00 1.7 15.0 9:35a SSW
23 39.2 56.2 3:10p 28.8 2:30a 25.8 0.0 0.00 2.0 17.0 9:50a S
24 28.7 35.7 12:10a 17.1 12:00m 36.3 0.0 0.00 8.3 31.0 10:10a N
25 18.8 27.3 10:25p 7.2 7:55a 46.2 0.0 0.00 3.7 18.0 12:10a SSE
26 38.3 54.4 2:50p 24.1 12:55a 26.7 0.0 0.00 2.9 15.0 8:15a S
27 40.7 50.2 1:55p 26.2 12:00m 24.3 0.0 0.00 4.0 21.0 11:10a NNW
28 34.2 45.1 3:15p 23.4 8:20a 30.8 0.0 0.00 2.0 14.0 2:05p SSE
29 47.5 59.4 2:05p 33.7 3:10a 17.5 0.0 0.00 3.3 19.0 10:50a NNW
30 41.2 47.7 2:45p 28.4 8:20a 23.8 0.0 0.02 1.6 12.0 12:00p SSE
-------------------------------------------------------------------------------------
37.3 69.0 6 7.2 25 832.2 0.7 0.18 3.3 41.0 12 NNW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 0.13 ON 11/10/21
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration