NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 33.6 43.5 3:45p 25.5 6:55a 31.4 0.0 0.00 2.1 14.0 12:05a SSW
2 45.5 69.5 3:15p 27.6 7:25a 20.0 0.4 0.00 1.6 13.0 1:40p SSW
3 51.7 75.9 2:45p 34.5 7:30a 15.3 2.0 0.00 1.9 14.0 1:55p SSW
4 52.8 77.7 3:30p 32.4 6:55a 14.0 1.8 0.00 1.1 13.0 12:45p SSW
5 53.6 71.3 3:50p 38.6 7:10a 12.0 0.6 0.00 1.5 19.0 2:00p S
6 54.6 74.9 3:15p 41.7 12:00m 11.8 1.5 0.00 2.0 22.0 11:05a S
7 46.4 65.8 9:30p 34.3 8:05a 18.6 0.0 0.00 2.8 16.0 11:40p NNE
8 59.1 69.6 12:45p 37.4 12:00m 6.5 0.5 0.00 6.8 35.0 12:20p SSE
9 30.1 37.5 12:05a 23.4 12:00m 34.9 0.0 0.10 1.9 18.0 1:50p NW
10 23.4 31.4 4:40p 13.6 5:55a 41.6 0.0 0.02 0.5 10.0 12:25a SSW
11 31.6 49.4 2:25p 17.1 3:30a 33.4 0.0 0.02 3.2 26.0 2:45p SSW
12 23.8 31.7 3:30p 17.5 7:55a 41.2 0.0 0.00 1.5 17.0 2:45p W
13 29.1 42.3 3:40p 17.3 5:25a 35.9 0.0 0.00 2.8 20.0 2:05p S
14 42.3 55.4 1:35p 35.2 8:15a 22.7 0.0 0.00 3.5 22.0 10:55p S
15 34.4 40.0 3:30p 29.1 9:45p 30.6 0.0 0.00 3.7 23.0 1:25a NW
16 33.7 43.4 11:00a 21.5 12:00m 31.3 0.0 0.00 3.5 23.0 11:15a NNE
17 32.6 49.5 3:45p 17.0 4:55a 32.4 0.0 0.00 1.4 16.0 1:00p SE
18 45.3 57.2 2:25p 36.9 12:15a 19.7 0.0 0.00 2.6 17.0 5:20a S
19 43.0 55.1 2:40p 27.6 12:00m 22.0 0.0 0.00 1.0 14.0 10:25a N
20 29.5 37.0 2:10p 21.3 10:45p 35.5 0.0 0.00 0.8 12.0 10:05a N
21 32.2 47.5 2:35p 19.5 7:20a 32.8 0.0 0.15 1.9 19.0 2:00p S
22 32.8 43.6 2:20p 24.2 12:00m 32.2 0.0 0.00 1.0 15.0 9:50a NW
23 33.4 46.4 1:40p 18.2 6:15a 31.6 0.0 0.00 4.7 29.0 2:20p SE
24 32.4 38.1 12:05a 24.7 11:40p 32.6 0.0 0.00 3.6 17.0 12:45a NNW
25 25.6 36.7 3:40p 19.0 8:00a 39.4 0.0 0.00 1.9 13.0 1:55p S
26 33.7 46.8 2:40p 18.2 4:30a 31.3 0.0 0.00 2.1 15.0 12:30p SW
27 32.6 50.8 3:50p 17.5 7:20a 32.4 0.0 0.00 2.5 17.0 11:35a SW
28 40.9 59.6 3:05p 25.2 7:40a 24.1 0.0 0.00 2.5 23.0 12:00m SW
29 30.6 42.7 12:05a 15.6 12:00m 34.4 0.0 0.00 5.6 31.0 1:15a NNW
30 25.1 42.3 3:05p 10.6 6:50a 39.9 0.0 0.00 2.0 16.0 1:30p S
-------------------------------------------------------------------------------------
37.2 77.7 4 10.6 30 841.5 6.8 0.29 2.5 35.0 8 S
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.15 ON 11/21/20
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration