NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 48.6 54.5 3:05p 42.1 6:50a 16.4 0.0 0.00 2.3 19.0 11:05a NNW
2 46.3 55.4 4:25p 37.2 5:00a 18.7 0.0 0.00 0.2 8.0 12:15p E
3 48.7 58.3 3:50p 42.1 4:20a 16.3 0.0 0.00 0.6 12.0 2:15p NE
4 51.6 67.6 4:40p 34.8 8:10a 13.7 0.3 0.00 1.5 20.0 3:00p S
5 60.9 77.2 3:45p 46.9 8:00a 7.1 3.0 0.00 3.1 25.0 4:35p S
6 64.4 84.6 3:55p 47.7 4:00a 6.2 5.6 0.00 2.0 23.0 2:55p WSW
7 61.7 71.5 1:15p 53.3 10:30p 4.5 1.2 0.00 1.2 13.0 11:30a NNW
8 59.1 75.3 4:30p 41.1 8:05a 8.1 2.2 0.00 1.2 22.0 2:40p SE
9 61.9 84.9 3:00p 44.3 8:00a 7.3 4.3 0.00 1.3 17.0 3:20p NNW
10 56.9 72.2 4:25p 40.1 8:15a 9.3 1.1 0.00 1.2 15.0 4:30p ESE
11 64.6 80.5 3:30p 52.9 11:45p 3.0 2.7 0.00 4.7 28.0 9:55a S
12 54.8 68.2 3:10p 41.5 8:25a 10.5 0.3 0.00 2.6 23.0 10:00p WSW
13 53.8 63.4 4:10p 42.8 8:10a 11.2 0.0 0.00 2.7 21.0 2:20p WSW
14 52.1 61.2 11:05a 39.2 11:35p 12.9 0.0 0.01 4.6 30.0 12:10p NNW
15 41.1 53.0 2:45p 31.2 6:00a 23.9 0.0 0.00 2.2 24.0 1:55p WSW
16 41.6 49.2 4:30p 32.1 2:40a 23.4 0.0 0.00 2.0 20.0 2:20p WSW
17 39.1 42.7 3:35a 31.7 11:45p 25.9 0.0 0.00 3.7 23.0 10:10a N
18 32.7 40.3 2:35p 27.0 8:20a 32.3 0.0 0.00 1.7 16.0 2:30a WSW
19 31.1 35.1 4:00p 27.6 9:05a 33.9 0.0 0.05 1.0 11.0 1:05p NE
20 33.8 38.0 8:45p 31.4 6:15a 31.2 0.0 0.52 1.6 18.0 11:55p ESE
21 33.8 37.6 12:05a 29.2 6:20a 31.2 0.0 0.02 1.1 16.0 1:15a WSW
22 28.9 32.8 12:05a 26.7 3:45a 36.1 0.0 0.04 5.2 16.0 2:05a NNE
23 25.2 29.7 3:00p 18.1 11:55p 39.8 0.0 0.10 3.2 18.0 10:40a NNW
24 22.7 28.2 3:45p 18.1 12:05a 42.3 0.0 0.00 1.4 12.0 4:55p NE
25 22.3 28.5 3:00p 16.7 8:35p 42.7 0.0 0.02 2.5 17.0 4:00p NNW
26 16.9 25.2 4:30p 8.7 8:45a 48.1 0.0 0.00 2.2 12.0 3:50p SSW
27 18.9 33.4 11:55p 6.4 6:20a 46.1 0.0 0.00 6.0 23.0 2:45p SSW
28 38.5 46.7 4:40p 29.4 12:00m 26.5 0.0 0.08 1.5 15.0 2:55p WSW
29 31.2 37.4 3:55p 23.4 3:05a 33.8 0.0 0.01 0.6 12.0 11:45a SE
30 35.7 47.9 5:20p 22.0 8:35a 29.3 0.0 0.00 1.4 22.0 11:45p SE
31 44.3 52.5 1:15p 34.2 12:00m 20.7 0.0 0.00 5.0 28.0 1:10a NW
-------------------------------------------------------------------------------------
42.7 84.9 9 6.4 27 712.4 20.7 0.85 2.3 30.0 14 WSW
Max >= 90.0: 0
Max <= 32.0: 4
Min <= 32.0: 15
Min <= 0.0: 0
Max Rain: 0.52 ON 10/20/20
Days of Rain: 7 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration