NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 46.8 50.4 3:10p 43.2 12:00m 18.2 0.0 0.00 4.2 20.0 2:10p N
2 41.2 43.2 12:05a 39.0 9:15a 23.8 0.0 0.20 2.3 17.0 1:35a NNE
3 41.6 48.1 5:10p 34.7 5:20a 23.4 0.0 0.00 0.8 13.0 3:45a NW
4 46.8 53.9 4:10p 41.2 12:45a 18.2 0.0 0.02 3.0 19.0 4:10p ESE
5 51.2 59.6 5:50p 46.1 12:10a 13.8 0.0 0.34 3.6 33.0 3:10p WSW
6 54.7 67.1 4:30p 44.8 8:00a 10.4 0.1 0.00 4.9 25.0 4:30p WSW
7 53.6 70.1 4:20p 37.9 8:15a 12.3 0.9 0.00 1.9 16.0 3:05p SSW
8 58.3 70.0 3:35p 48.8 7:35a 7.5 0.8 0.00 2.5 19.0 2:40p S
9 52.9 60.8 11:20a 38.0 12:00m 12.1 0.0 0.05 3.7 20.0 8:45p SSW
10 33.5 38.2 12:10a 30.3 11:40p 31.5 0.0 0.47 6.3 26.0 11:00p NNW
11 31.2 35.9 7:40p 27.9 9:00a 33.8 0.0 0.01 6.3 30.0 4:40p NW
12 33.2 35.6 12:05a 31.6 3:05p 31.8 0.0 0.00 4.3 27.0 8:30a WSW
13 36.2 41.4 4:50p 29.7 12:00m 28.8 0.0 0.39 1.6 15.0 3:55p NW
14 37.8 52.9 5:35p 24.4 3:45a 27.2 0.0 0.32 0.9 12.0 3:25p ENE
15 40.6 44.0 4:50p 33.6 3:20a 24.4 0.0 0.00 2.9 24.0 2:25p NNW
16 42.1 50.4 4:20p 35.8 12:00m 22.9 0.0 0.00 0.9 11.0 1:35a NNW
17 46.9 66.5 4:20p 27.6 7:35a 18.1 0.0 0.00 1.7 16.0 4:25p ESE
18 57.0 65.9 3:10p 50.9 8:20a 8.0 0.0 0.00 3.7 19.0 10:55a SSW
19 50.4 63.8 3:35p 38.6 6:30a 14.6 0.0 0.00 2.8 25.0 2:05p WSW
20 45.6 56.6 2:05p 31.7 4:40a 19.4 0.0 0.34 1.9 18.0 5:50p NE
21 45.1 47.8 2:00p 40.3 12:00m 19.9 0.0 0.27 8.8 36.0 7:25p NNW
22 42.0 51.4 3:05p 31.8 12:00m 23.0 0.0 0.00 4.0 26.0 1:10a NW
23 35.6 40.8 12:50p 28.3 2:05a 29.4 0.0 0.00 2.3 20.0 12:40p NNW
24 38.7 50.3 2:55p 27.4 7:35a 26.4 0.0 0.00 1.1 13.0 2:50p WNW
25 43.3 62.6 4:10p 27.8 5:40a 21.7 0.0 0.00 3.2 19.0 1:50p SSW
26 45.9 59.3 2:45p 38.4 11:45p 19.1 0.0 0.00 4.5 27.0 5:35p SSW
27 34.8 39.3 12:15a 25.5 12:00m 30.2 0.0 0.00 3.6 22.0 11:10a NNW
28 30.1 42.3 4:45p 19.3 8:20a 34.9 0.0 0.00 2.8 18.0 1:55p SW
29 28.5 33.2 2:35p 23.4 10:00a 36.5 0.0 0.00 2.0 20.0 2:40p W
30 28.4 36.5 2:50p 20.9 7:55a 36.6 0.0 0.00 1.2 15.0 9:40a WSW
31 30.4 45.1 3:55p 16.5 5:40a 34.6 0.0 0.03 2.9 22.0 1:55p SW
-------------------------------------------------------------------------------------
42.1 70.1 7 16.5 31 712.5 1.8 2.44 3.1 36.0 21 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 0.47 ON 10/10/19
Days of Rain: 10 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration