NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 63.8 76.3 5:20p 51.6 7:25a 4.5 3.3 0.00 2.3 17.0 10:40a SE
2 66.4 81.5 4:30p 54.6 4:05a 3.6 5.0 0.00 2.7 20.0 1:25p SE
3 69.4 81.7 3:15p 60.2 7:35a 1.1 5.5 0.29 5.2 25.0 7:00p SE
4 61.6 66.4 1:05a 52.6 12:00m 3.5 0.1 0.20 3.3 25.0 4:05a SSW
5 52.1 62.5 3:00p 43.8 11:25p 12.9 0.0 0.00 6.2 34.0 12:35p SSW
6 43.7 50.0 3:20p 35.1 4:40a 21.3 0.0 0.00 1.9 14.0 4:30p NNW
7 41.1 50.8 4:25p 32.5 6:00a 23.9 0.0 0.00 2.3 18.0 2:45p SW
8 41.9 53.0 5:15p 32.3 1:30a 23.1 0.0 0.00 1.7 13.0 1:35p NNE
9 50.4 69.4 5:10p 30.6 6:55a 15.1 0.5 0.00 3.4 25.0 5:10p SSW
10 63.8 77.5 5:15p 51.7 12:00m 4.1 2.9 0.00 3.6 19.0 11:50p SSW
11 45.6 51.7 12:05a 41.9 9:15a 19.4 0.0 0.00 5.6 20.0 3:00a NNW
12 39.4 46.1 4:55p 29.9 12:00m 25.6 0.0 0.00 1.4 12.0 12:05a NNW
13 43.3 62.3 5:05p 28.3 3:55a 21.7 0.0 0.00 1.7 13.0 9:35a SSW
14 58.0 75.4 4:05p 44.0 12:05a 8.8 1.8 0.00 3.9 23.0 9:45a SSW
15 60.9 74.8 4:50p 47.8 12:00m 6.0 1.9 0.00 1.2 16.0 12:30a NW
16 59.2 73.2 2:45p 45.0 6:05a 7.6 1.8 0.00 4.1 30.0 2:30p SE
17 53.8 61.4 12:05a 47.2 5:15a 11.2 0.0 0.02 2.2 16.0 12:55p NNE
18 56.1 67.9 4:50p 46.0 12:00m 9.0 0.2 0.00 2.3 21.0 5:05p WSW
19 43.5 50.5 6:05p 36.1 12:00m 21.5 0.0 0.00 1.5 13.0 11:10a NNW
20 41.8 50.8 5:25p 34.8 2:30a 23.2 0.0 0.00 1.7 14.0 12:00p SE
21 49.5 66.7 5:05p 35.7 4:00a 15.6 0.1 0.01 2.6 16.0 11:20a S
22 50.9 72.4 3:30p 31.6 7:45a 15.4 1.3 0.00 1.8 16.0 4:10p SE
23 48.9 56.4 2:30p 37.4 12:00m 16.1 0.0 0.00 3.9 21.0 11:10a NNW
24 43.8 59.3 3:20p 30.5 8:05a 21.2 0.0 0.00 2.1 15.0 2:15p NNE
25 49.0 53.5 12:25p 45.1 12:05a 16.0 0.0 0.78 3.6 16.0 12:20p ESE
26 48.4 55.4 5:00p 45.5 8:35a 16.6 0.0 0.01 0.9 9.0 12:35a ESE
27 53.4 66.3 4:35p 46.2 8:25a 11.6 0.1 0.00 2.2 13.0 10:10a SSW
28 60.7 76.4 3:50p 51.7 8:45a 6.3 2.0 0.00 2.0 14.0 4:30p SSW
29 47.2 57.0 12:25a 42.7 12:00m 17.8 0.0 0.14 5.2 21.0 10:25a N
30 41.8 44.4 8:55p 40.3 8:45a 23.2 0.0 0.00 2.6 15.0 2:35p SE
31 56.1 77.1 2:40p 40.8 12:05a 10.8 1.9 0.00 5.1 28.0 11:30a SSE
-------------------------------------------------------------------------------------
51.8 81.7 3 28.3 13 437.7 28.4 1.45 2.9 34.0 5 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.78 ON 10/25/16
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration