NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 67.9 83.2 4:50p 56.9 5:35a 2.8 5.6 0.00 3.0 25.0 3:55p SSW
2 73.0 88.3 5:50p 59.8 6:25a 0.8 8.8 0.00 2.9 24.0 4:20p S
3 65.1 75.8 5:35p 54.6 7:15a 3.0 3.1 0.00 2.7 30.0 12:50a NW
4 66.0 84.9 2:35p 47.5 7:25a 5.2 6.2 0.00 1.6 24.0 12:35p SSW
5 67.8 84.2 3:35p 47.3 7:20a 4.5 7.3 0.00 1.0 17.0 10:35p ESE
6 70.6 83.9 1:55p 54.5 7:45a 1.2 6.8 0.00 3.1 25.0 3:00p NNW
7 51.6 63.6 12:05a 46.6 9:45p 13.4 0.0 0.57 1.0 14.0 7:30p N
8 46.4 52.8 5:20p 38.7 11:50p 18.6 0.0 0.00 2.2 14.0 12:00p N
9 46.4 60.2 5:05p 32.0 7:35a 18.6 0.0 0.00 0.6 14.0 5:25p SSW
10 49.7 66.6 3:55p 33.6 7:25a 15.4 0.1 0.00 0.9 12.0 1:45p SSW
11 49.3 58.5 11:20a 38.9 7:05a 15.7 0.0 0.34 0.1 10.0 11:50a E
12 57.3 66.3 5:50p 51.8 12:00m 7.8 0.1 0.10 0.3 11.0 12:25p SSW
13 57.2 67.2 4:15p 48.6 6:50a 8.0 0.2 0.01 1.9 21.0 4:15p NE
14 64.5 83.7 5:50p 47.0 7:35a 5.9 5.5 0.00 1.5 20.0 3:30p S
15 67.4 81.5 4:20p 56.4 7:55a 2.1 4.4 0.00 1.0 11.0 3:25a SSW
16 57.8 65.9 5:05p 46.8 12:00m 7.2 0.0 0.00 1.9 16.0 9:55a NNW
17 55.0 68.8 3:55p 43.1 2:30a 10.5 0.5 0.00 0.4 11.0 12:00p E
18 56.0 71.0 3:50p 40.1 5:25a 10.1 1.1 0.00 1.0 17.0 10:45a S
19 64.6 77.8 5:15p 51.8 4:10a 4.4 3.9 0.00 1.1 17.0 11:00a ESE
20 70.0 83.4 4:35p 61.5 6:55a 0.6 5.6 0.00 3.9 22.0 10:15a S
21 66.2 85.6 3:50p 49.7 7:10a 4.7 5.9 0.00 0.3 9.0 12:05p SSW
22 67.2 88.3 5:10p 46.8 7:35a 5.4 7.6 0.00 0.2 8.0 2:20p E
23 67.3 77.9 5:05p 57.4 7:45a 1.9 4.2 0.00 1.7 16.0 12:35p NE
24 65.2 81.2 4:40p 50.8 7:45a 3.9 4.1 0.00 0.9 14.0 4:25p N
25 68.4 83.0 4:20p 57.1 12:00m 1.3 4.7 0.00 1.0 20.0 10:05a NW
26 62.6 76.6 1:20p 55.4 10:20p 3.9 1.5 0.00 1.2 19.0 3:45p WSW
27 55.0 60.9 10:35a 48.9 2:00p 10.0 0.0 0.23 2.8 23.0 9:10a WSW
28 52.1 58.4 5:30p 45.5 7:40a 12.9 0.0 0.00 2.3 20.0 12:20p NNW
29 61.0 74.8 4:30p 48.3 4:50a 6.8 2.8 0.00 2.9 30.0 1:25p NNW
30 57.3 65.3 1:45p 48.0 8:10a 7.7 0.0 0.00 4.4 31.0 6:20p NW
-------------------------------------------------------------------------------------
60.9 88.3 2 32.0 9 214.3 90.0 1.25 1.7 31.0 30 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.57 ON 09/07/20
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration