NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 72.5 84.6 3:55p 61.1 6:40a 0.6 8.1 0.00 2.2 19.0 1:00p E
2 70.5 81.4 3:55p 60.5 7:25a 0.6 6.2 0.00 5.1 28.0 11:45a S
3 73.5 85.0 4:25p 64.8 7:30a 0.0 8.5 0.00 5.7 26.0 11:05a S
4 73.6 85.3 3:40p 66.2 6:40a 0.0 8.6 0.49 3.9 22.0 9:45p SSW
5 66.6 73.4 4:50p 61.6 8:30a 0.5 2.1 0.04 1.8 9.0 7:30a NNW
6 67.0 75.6 4:50p 61.2 6:25a 1.1 3.1 0.04 2.1 14.0 2:20p N
7 65.2 75.5 7:25p 56.2 6:50a 2.7 2.9 0.01 2.2 18.0 5:25p NNE
8 64.8 78.0 3:05p 52.7 3:45a 3.9 3.7 0.00 1.6 11.0 1:00p SSW
9 61.4 69.2 5:20p 55.7 12:00m 4.0 0.4 0.01 1.9 13.0 4:50p NNW
10 62.1 75.5 4:35p 49.3 7:15a 5.7 2.8 0.00 1.5 14.0 1:05p SSW
11 67.8 84.5 4:40p 52.4 7:40a 3.7 6.5 0.00 2.5 15.0 12:30p SSW
12 62.9 70.1 2:50p 54.1 12:00m 2.9 0.8 0.00 5.3 26.0 10:30a NNW
13 50.5 55.6 12:40p 43.8 12:00m 14.5 0.0 0.00 2.3 13.0 1:50a NNW
14 55.4 72.1 5:15p 39.1 4:10a 10.8 1.2 0.00 1.7 17.0 12:35p SSW
15 67.7 78.4 5:00p 59.5 12:05a 1.0 3.6 0.01 2.2 17.0 2:00p SSW
16 62.6 67.6 4:25p 57.9 7:50a 2.6 0.2 0.19 1.8 15.0 12:15p SSW
17 64.8 80.6 4:55p 48.9 7:20a 4.5 4.3 0.00 1.7 14.0 3:55p SSW
18 67.2 85.6 4:50p 54.7 7:35a 2.9 5.2 0.00 1.9 15.0 11:00a SSW
19 68.7 82.6 3:00p 56.4 12:00m 2.0 5.7 0.05 1.4 15.0 2:00p SSW
20 66.0 78.0 4:00p 54.7 3:05a 3.3 4.4 0.02 3.7 20.0 11:50a NNE
21 65.4 71.8 11:30a 57.0 4:50a 2.4 2.8 0.00 6.1 22.0 9:25a NNE
22 59.0 65.8 12:05a 56.3 11:30a 6.1 0.0 0.07 6.1 24.0 10:45a NNE
23 64.5 73.8 5:00p 59.6 8:40a 2.4 1.8 0.03 4.1 16.0 5:05p NNE
24 73.1 82.1 4:55p 58.9 12:00m 0.2 8.3 0.00 4.6 23.0 4:25p SSW
25 59.1 67.1 3:50p 50.7 12:00m 6.1 0.2 0.00 5.6 26.0 3:50p SSW
26 57.5 71.4 4:25p 44.3 7:35a 8.8 1.3 0.00 3.1 23.0 4:35p SW
27 58.8 74.1 3:40p 43.9 7:10a 8.4 2.2 0.00 2.2 18.0 4:05p NNW
28 53.1 67.0 4:40p 41.9 5:45a 12.1 0.2 0.00 1.9 11.0 12:10p NNE
29 54.8 71.3 4:10p 38.4 7:15a 11.2 1.1 0.00 1.3 18.0 12:55p SE
30 59.7 74.3 5:30p 46.4 7:30a 7.5 2.2 0.00 1.9 20.0 12:30p ESE
-------------------------------------------------------------------------------------
63.9 85.6 18 38.4 29 132.5 98.4 0.96 3.0 28.0 2 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.49 ON 09/04/16
Days of Rain: 8 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration