NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 74.0 86.9 4:10p 56.4 6:20a 1.3 10.3 0.00 1.6 17.0 11:20a WSW
2 76.5 85.6 6:35p 66.7 7:00a 0.0 11.5 0.00 1.9 12.0 1:25p E
3 74.7 84.7 3:50p 65.3 12:00m 0.0 9.7 0.70 2.7 34.0 12:00m SSW
4 77.0 87.4 5:20p 63.0 12:30a 0.1 12.1 1.21 2.5 22.0 12:05a NE
5 72.9 82.9 10:05a 68.0 5:50a 0.0 7.9 0.26 3.3 22.0 12:30p NNE
6 75.9 85.4 6:20p 67.1 6:05a 0.0 10.9 0.00 1.3 13.0 2:35p NNE
7 73.1 78.9 5:40p 69.1 5:25a 0.0 8.1 0.32 2.0 15.0 6:35p NE
8 75.1 85.4 4:20p 62.5 5:30a 0.2 10.3 0.00 2.3 13.0 12:05p NE
9 77.9 88.3 5:15p 64.7 5:50a 0.0 12.9 0.00 1.8 23.0 4:20p ESE
10 80.3 90.8 4:45p 72.4 7:20a 0.0 15.3 0.00 2.8 19.0 4:25a NW
11 75.9 83.7 3:05p 67.8 5:40a 0.0 10.9 0.01 4.5 23.0 12:20p NW
12 76.5 89.6 3:35p 63.0 5:20a 0.2 11.7 0.00 3.4 23.0 2:25p WSW
13 74.7 86.2 6:00p 59.3 6:00a 0.6 10.3 0.00 1.5 14.0 4:00p E
14 78.8 93.3 4:25p 65.0 6:00a 0.0 13.8 0.00 1.6 15.0 1:05p E
15 79.8 91.0 5:00p 67.0 6:30a 0.0 14.8 0.00 2.2 13.0 10:05a NE
16 76.0 83.6 6:20p 70.2 10:50a 0.0 11.0 0.13 1.5 20.0 1:45p ESE
17 78.3 91.3 5:40p 68.6 6:20a 0.0 13.3 0.00 2.7 16.0 1:00p SSW
18 83.2 97.1 4:00p 68.1 4:35a 0.0 18.2 0.00 3.6 32.0 9:00p S
19 79.5 83.9 12:05a 73.0 11:40p 0.0 14.5 0.00 6.2 33.0 1:20p WSW
20 80.6 94.7 4:45p 65.0 6:35a 0.0 15.6 0.00 3.4 19.0 1:50p WSW
21 75.5 87.5 6:05p 62.3 6:25a 0.2 10.7 0.18 2.4 21.0 9:15p NNW
22 78.7 92.1 6:10p 64.3 6:15a 0.0 13.7 0.00 1.4 13.0 11:05a SSW
23 76.6 86.7 4:50p 63.8 7:15a 0.0 11.6 0.50 3.4 24.0 6:50a N
24 71.4 79.8 4:40p 59.6 6:40a 0.4 6.8 0.00 2.6 16.0 1:15p NNW
25 69.5 78.6 4:35p 60.8 4:30a 0.8 5.3 0.00 2.2 20.0 1:25p S
26 72.4 82.6 1:45p 63.0 5:35a 0.3 7.7 0.02 2.9 19.0 2:20p NW
27 71.4 82.1 4:50p 60.6 5:15a 0.6 7.0 0.00 2.8 17.0 2:45p NNW
28 67.9 77.8 4:50p 54.5 6:35a 2.3 5.1 0.00 2.7 20.0 2:15p NW
29 69.3 82.9 5:45p 50.9 6:50a 3.2 7.5 0.00 1.0 14.0 3:30p E
30 77.5 91.0 4:15p 64.4 6:55a 0.0 12.5 0.00 2.9 22.0 4:30p S
31 75.2 82.8 1:40p 66.8 6:40a 0.0 10.2 0.04 4.8 23.0 1:15p NNW
-------------------------------------------------------------------------------------
75.7 97.1 18 50.9 29 10.2 341.2 3.37 2.6 34.0 3 NNW
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.21 ON 07/04/22
Days of Rain: 9 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration