NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 36.9 44.1 6:10p 31.1 6:50a 28.1 0.0 0.00 2.8 13.0 12:20a ENE
2 41.0 54.0 1:00p 26.0 7:35a 24.0 0.0 0.00 6.2 31.0 2:25p N
3 40.8 53.9 5:10p 28.5 7:15a 24.2 0.0 0.00 5.5 21.0 2:05p NNE
4 42.9 58.6 4:45p 27.3 7:30a 22.1 0.0 0.00 2.3 17.0 3:35p NE
5 47.0 63.6 5:10p 26.3 6:40a 18.0 0.0 0.00 3.0 19.0 3:30p SSE
6 53.8 67.3 4:30p 42.7 7:10a 11.3 0.2 0.00 8.3 33.0 11:15a SSE
7 41.6 52.4 12:05a 31.9 10:55p 23.4 0.0 0.13 6.5 25.0 1:20a ENE
8 37.6 44.0 6:00p 31.9 12:05a 27.4 0.0 0.34 1.1 14.0 4:10p N
9 52.1 66.6 4:45p 36.6 7:10a 13.0 0.0 0.00 3.2 18.0 2:25p WNW
10 53.4 69.9 1:55p 41.8 7:15a 12.0 0.4 0.04 3.4 26.0 3:05p WNW
11 48.0 59.1 4:30p 38.7 9:35a 17.0 0.0 0.09 6.1 26.0 5:50p N
12 49.8 66.2 5:55p 30.3 7:15a 15.2 0.0 0.00 1.3 14.0 1:45p SW
13 63.4 89.1 4:40p 44.5 7:10a 7.6 6.0 0.00 3.1 23.0 6:50p SW
14 60.6 74.3 4:55p 45.6 6:50a 6.6 2.2 0.00 3.1 18.0 4:35p NE
15 62.8 77.3 5:40p 50.6 3:45a 5.2 3.0 0.01 6.0 29.0 6:05p SSE
16 51.8 62.9 3:20a 44.9 10:45p 13.2 0.0 0.36 6.1 33.0 3:55a SE
17 50.3 59.6 5:10p 42.6 12:00m 14.7 0.0 0.27 4.5 24.0 11:30a N
18 40.4 46.7 3:05p 33.1 11:35p 24.6 0.0 0.00 3.9 29.0 4:20p N
19 34.1 38.8 2:30p 27.3 6:50a 30.9 0.0 0.00 5.0 25.0 11:35a N
20 41.9 52.8 5:25p 33.6 2:05a 23.1 0.0 0.00 3.1 18.0 11:50a N
21 48.4 63.9 4:25p 30.9 6:15a 16.6 0.0 0.00 3.1 21.0 3:20p WSW
22 56.0 69.5 2:00p 41.0 6:50a 9.9 0.9 0.00 4.0 28.0 2:35p SW
23 53.6 64.1 3:55p 43.9 12:00m 11.4 0.0 0.00 5.6 28.0 10:45a N
24 52.9 69.4 3:30p 30.7 6:35a 12.6 0.6 0.00 2.1 16.0 2:15p SSE
25 61.0 73.7 1:05p 51.7 6:50a 5.6 1.6 0.01 7.2 30.0 3:30p SSW
26 50.1 57.4 12:05a 44.6 7:00a 14.9 0.0 0.42 3.6 21.0 2:00a SSE
27 48.2 52.3 1:10p 44.6 9:15a 16.8 0.0 0.04 6.4 20.0 9:55a NE
28 41.6 46.3 12:05a 39.4 9:30p 23.4 0.0 0.42 5.8 20.0 3:40p ENE
29 43.2 52.8 6:30p 37.5 6:55a 21.8 0.0 0.03 1.8 14.0 12:50p N
30 47.8 59.9 5:35p 36.2 5:15a 17.2 0.0 0.22 3.0 31.0 7:30p W
-------------------------------------------------------------------------------------
48.4 89.1 13 26.0 2 511.8 14.9 2.38 4.2 33.0 6 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 11
Min <= 0.0: 0
Max Rain: 0.42 ON 04/26/24
Days of Rain: 11 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration