NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.4 32.7 4:25p 11.7 7:15a 42.6 0.0 0.00 6.5 24.0 3:55p S
2 42.6 65.8 4:10p 25.8 12:05a 22.4 0.0 0.00 3.4 17.0 12:35a S
3 42.8 63.7 3:35p 27.0 7:20a 22.2 0.0 0.00 0.7 11.0 10:35a NE
4 42.1 63.7 3:35p 23.3 6:45a 22.9 0.0 0.00 0.4 8.0 10:35a ESE
5 37.3 54.2 4:50p 26.1 6:00a 27.7 0.0 0.00 0.4 10.0 3:25p NE
6 42.0 58.9 3:15p 22.0 7:00a 23.0 0.0 0.00 3.4 21.0 9:30p SE
7 52.2 67.4 2:20p 35.9 12:00m 13.0 0.2 0.00 3.4 25.0 3:45a NNW
8 45.8 64.9 3:00p 27.2 7:15a 19.2 0.0 0.00 2.1 17.0 3:45p ESE
9 53.2 67.6 1:40p 43.2 12:00m 11.9 0.1 0.00 4.9 23.0 9:45a NNW
10 31.9 43.2 12:05a 26.2 1:55p 33.1 0.0 0.00 5.8 23.0 6:05a N
11 33.3 43.9 3:40p 23.8 6:40a 31.7 0.0 0.17 1.0 13.0 12:35p WSW
12 34.5 48.1 5:10p 19.9 7:20a 30.5 0.0 0.00 1.4 14.0 3:20p S
13 42.1 57.4 2:50p 29.6 7:15a 22.9 0.0 0.00 1.4 14.0 2:55p S
14 40.2 46.1 4:15p 36.1 7:25a 23.8 0.0 0.00 5.9 26.0 5:10p NE
15 31.7 36.8 12:05a 28.1 7:55a 33.3 0.0 0.21 2.1 14.0 6:40a E
16 32.2 37.0 4:10p 28.4 5:30a 32.8 0.0 0.09 0.2 7.0 1:45p SSW
17 34.6 39.5 3:20p 28.5 4:00a 30.4 0.0 0.01 1.2 15.0 2:55p NNW
18 38.6 51.8 5:25p 25.5 7:55a 26.4 0.0 0.00 0.5 10.0 6:45p N
19 40.9 54.6 4:55p 28.5 7:00a 24.1 0.0 0.00 5.5 29.0 1:10p S
20 50.8 66.1 5:40p 38.3 6:40a 14.3 0.0 0.00 8.6 35.0 3:55p S
21 47.2 53.1 5:50p 39.7 12:00m 17.8 0.0 0.00 3.5 23.0 2:00p SSE
22 44.6 61.1 4:40p 27.5 8:05a 20.4 0.0 0.00 0.9 14.0 5:15p N
23 44.1 52.9 2:55p 35.3 3:45a 20.9 0.0 0.00 2.4 22.0 6:30p NNE
24 38.2 51.8 5:00p 26.2 7:25a 26.8 0.0 0.00 5.3 25.0 12:10a N
25 41.8 57.0 3:40p 26.0 7:25a 23.2 0.0 0.00 3.0 24.0 5:00p SSE
26 44.3 53.7 3:40p 34.8 8:10a 20.7 0.0 0.00 1.5 17.0 6:25p N
27 41.8 48.7 1:45p 31.9 12:00m 23.2 0.0 0.00 2.6 28.0 2:50p NNW
28 39.3 54.0 5:35p 21.7 7:25a 25.7 0.0 0.00 3.4 24.0 1:45p SSE
29 51.5 79.4 2:10p 30.5 12:00m 15.2 1.8 0.00 6.5 35.0 9:00p S
30 30.5 37.9 4:20p 23.8 11:55p 34.5 0.0 0.00 6.1 31.0 12:35p NW
31 27.2 39.6 5:15p 16.1 7:30a 37.8 0.0 0.00 2.0 19.0 4:10a NNW
-------------------------------------------------------------------------------------
40.1 79.4 29 11.7 1 774.4 2.1 0.48 3.1 35.0 20 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 24
Min <= 0.0: 0
Max Rain: 0.21 ON 03/15/21
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration