NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 4.4 12.2 3:25p -1.9 12:00m 60.6 0.0 0.00 3.7 21.0 1:45a NNW
2 12.7 27.0 3:55p -2.1 12:10a 52.3 0.0 0.00 2.1 16.0 1:25p SW
3 11.3 20.1 6:20a -2.0 12:00m 53.7 0.0 0.00 7.5 25.0 2:00p N
4 0.1 9.3 4:25p -7.5 8:10a 64.9 0.0 0.00 3.4 17.0 1:55p WSW
5 2.9 11.4 1:40p -5.8 12:10a 62.1 0.0 0.00 3.9 23.0 11:45a NNW
6 2.6 13.2 4:05p -13.8 7:35a 62.4 0.0 0.00 3.4 22.0 12:35p S
7 8.1 16.3 3:55p -3.6 8:20a 56.9 0.0 0.00 2.7 15.0 1:15a SW
8 6.9 11.3 12:05a 1.8 4:40a 58.1 0.0 0.00 3.3 16.0 6:55p NNE
9 3.0 10.1 3:20p -4.6 12:00m 62.0 0.0 0.00 2.3 14.0 8:40p NNW
10 -1.8 11.6 3:55p -15.6 6:25a 66.8 0.0 0.00 3.3 16.0 1:15p SW
11 7.5 20.4 1:45p -4.3 5:10a 57.5 0.0 0.00 2.5 16.0 4:40p N
12 6.3 13.9 6:45p -3.0 7:25a 58.7 0.0 0.00 2.7 15.0 11:50p N
13 17.9 29.4 3:40p 9.6 7:35a 47.1 0.0 0.00 6.1 24.0 4:20p SSW
14 28.1 49.9 4:00p 10.1 7:30a 36.9 0.0 0.00 3.9 17.0 2:35p S
15 21.7 40.4 12:05a 5.4 12:00m 43.3 0.0 0.00 7.7 28.0 10:15a N
16 13.3 27.1 4:40p -1.4 7:35a 51.7 0.0 0.00 5.1 24.0 12:45p SSW
17 25.3 34.2 2:50p 18.8 6:20a 39.7 0.0 0.00 2.5 21.0 4:15p NW
18 22.4 30.0 10:30a 12.3 10:50p 42.6 0.0 0.00 7.9 30.0 7:10p N
19 9.6 13.7 1:00p 5.2 11:15p 55.4 0.0 0.00 10.3 27.0 2:05a N
20 7.7 14.6 3:15p -2.5 10:30p 57.3 0.0 0.00 5.9 21.0 12:35p NNW
21 1.1 14.3 4:50p -14.9 7:55a 63.9 0.0 0.00 2.8 16.0 2:45p SSW
22 17.9 28.9 4:15p 5.2 7:35a 47.1 0.0 0.00 2.5 15.0 1:15a SSW
23 16.4 24.9 4:20p -2.7 12:00m 48.6 0.0 0.10 1.2 11.0 2:35p NE
24 7.3 20.6 3:55p -9.8 3:45a 57.7 0.0 0.00 1.4 12.0 6:55p SW
25 20.3 32.6 4:20p 4.9 1:25a 44.7 0.0 0.04 4.7 23.0 11:20a WSW
26 19.2 32.8 4:25p 7.1 4:15a 45.8 0.0 0.00 3.6 18.0 8:15a S
27 21.8 33.4 3:55p 9.1 6:30a 43.2 0.0 0.01 2.1 11.0 10:45a SE
28 21.9 35.3 3:10p 5.5 7:35a 43.1 0.0 0.02 1.6 13.0 4:00p NE
-------------------------------------------------------------------------------------
12.0 49.9 14 -15.6 10 1484.1 0.0 0.17 3.9 30.0 18 N
Max >= 90.0: 0
Max <= 32.0: 21
Min <= 32.0: 28
Min <= 0.0: 16
Max Rain: 0.10 ON 02/23/18
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration