NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.5 29.4 3:00p 6.3 7:45a 49.5 0.0 0.04 0.4 9.0 3:30p WNW
2 15.3 22.6 4:30p 9.1 3:10a 49.7 0.0 0.00 0.7 9.0 2:50p WNW
3 16.5 20.6 12:00m 11.7 1:00a 48.5 0.0 0.00 4.9 18.0 1:50p N
4 22.8 27.3 2:35p 19.9 4:20a 42.2 0.0 0.00 6.1 17.0 10:10a N
5 16.8 25.6 2:55p 5.5 12:00m 48.2 0.0 0.00 0.9 13.0 12:40a WNW
6 11.1 17.0 1:00p 3.0 2:25a 53.9 0.0 0.00 1.0 8.0 2:45p NNE
7 9.9 14.1 12:05a 3.7 10:40p 55.1 0.0 0.00 2.6 12.0 1:05p SSW
8 9.6 17.9 3:50p 3.3 12:50a 55.4 0.0 0.00 2.8 13.0 10:25a SSW
9 12.8 28.9 3:20p 5.3 7:05a 52.2 0.0 0.00 0.7 9.0 1:35p NNW
10 15.4 23.0 9:35p 7.4 8:05a 49.6 0.0 0.00 0.6 8.0 6:05p SSW
11 21.8 27.2 11:35a 16.3 4:10a 43.2 0.0 0.00 3.8 18.0 11:55a NNW
12 18.5 21.7 3:10a 13.8 11:20p 46.5 0.0 0.00 4.1 19.0 9:40a NNW
13 13.8 15.3 2:05p 11.8 8:20a 51.2 0.0 0.00 3.9 18.0 9:00p S
14 23.3 34.1 2:45p 14.9 12:20a 41.7 0.0 0.01 3.4 16.0 2:15p S
15 28.8 36.0 2:35p 23.7 12:00m 36.2 0.0 0.10 2.0 13.0 12:25a S
16 24.5 27.5 9:50a 20.7 12:00m 40.5 0.0 0.00 6.5 18.0 10:15a N
17 19.9 23.9 2:20p 16.1 11:30p 45.1 0.0 0.00 4.9 16.0 1:00a N
18 17.0 18.9 1:15p 15.5 7:10a 48.0 0.0 0.00 4.3 14.0 1:40p N
19 20.3 26.5 1:40p 16.0 11:50p 44.7 0.0 0.00 3.9 15.0 2:25p NNW
20 19.7 24.4 3:35p 16.1 12:05a 45.3 0.0 0.00 1.6 12.0 6:30p WSW
21 16.3 25.6 4:40p 8.1 12:00m 48.7 0.0 0.00 1.4 8.0 2:05a SSW
22 7.1 16.3 3:20p -2.6 7:35a 57.9 0.0 0.00 2.3 12.0 3:20p S
23 24.9 35.4 9:30a 7.7 12:15a 40.1 0.0 0.04 2.8 22.0 9:40a NW
24 23.5 38.0 2:35p 9.3 4:05a 41.5 0.0 0.05 3.8 24.0 11:10p SSW
25 13.2 22.8 12:05a 6.2 8:10a 51.8 0.0 0.00 5.7 26.0 3:15a NNW
26 25.7 38.2 11:10p 16.8 12:05a 39.3 0.0 0.08 5.2 27.0 3:40p SSW
27 23.6 38.3 1:10a 14.8 12:00m 41.4 0.0 0.00 6.7 35.0 4:00a NW
28 2.1 14.8 12:05a -4.1 8:40a 62.9 0.0 0.00 4.1 18.0 4:00a NNE
29 -0.5 6.6 2:15p -6.3 5:35a 65.5 0.0 0.00 2.0 15.0 10:20p W
30 -7.1 1.3 2:50p -15.2 7:30a 72.1 0.0 0.00 3.7 16.0 7:00p SSW
31 1.0 11.0 4:40p -8.9 12:05a 64.0 0.0 0.00 2.3 16.0 1:35p SSW
-------------------------------------------------------------------------------------
15.6 38.3 27 -15.2 30 1531.9 0.0 0.32 3.2 35.0 27 SSW
Max >= 90.0: 0
Max <= 32.0: 25
Min <= 32.0: 31
Min <= 0.0: 5
Max Rain: 0.10 ON 01/15/23
Days of Rain: 5 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration