NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.9 27.1 2:00p 9.4 6:55a 47.1 0.0 0.00 0.8 11.0 6:25p SSW
2 18.9 31.8 3:35p 11.0 3:25a 46.1 0.0 0.00 1.4 13.0 2:40p SSW
3 20.0 31.6 3:15p 11.1 8:35a 45.0 0.0 0.00 2.3 14.0 9:05p S
4 35.0 42.5 1:35p 23.6 11:05p 30.0 0.0 0.01 1.9 16.0 5:05a WSW
5 28.6 40.2 2:45p 15.1 4:35a 36.4 0.0 0.03 0.4 13.0 3:50p E
6 33.0 35.6 3:20p 31.2 1:55a 32.0 0.0 0.16 0.5 9.0 5:15a NE
7 30.6 33.1 9:10p 22.4 7:15a 34.4 0.0 0.00 0.5 13.0 1:05p S
8 32.4 33.1 2:00p 31.9 7:20a 32.6 0.0 0.03 0.1 7.0 12:25a S
9 31.6 35.2 2:15p 29.3 9:10a 33.4 0.0 0.00 0.3 8.0 4:50p ESE
10 31.3 35.0 12:25p 25.4 12:00m 33.7 0.0 0.00 3.2 20.0 2:30p SW
11 28.0 40.0 3:55p 18.0 7:10a 37.0 0.0 0.01 1.0 13.0 1:05p SSW
12 31.2 47.2 3:45p 20.2 12:20a 33.8 0.0 0.00 1.0 14.0 2:30p SW
13 36.9 44.7 12:40p 29.2 8:50a 28.1 0.0 0.01 1.5 20.0 11:15p SSW
14 37.2 46.4 1:15a 32.4 10:25p 27.8 0.0 0.00 9.2 40.0 11:25a NW
15 29.4 32.6 12:05a 25.8 11:55p 35.6 0.0 0.00 10.8 35.0 2:35a NNW
16 28.2 34.7 11:55p 23.9 5:00a 36.8 0.0 0.00 1.9 15.0 12:10a NNW
17 31.3 36.8 1:50p 23.6 11:55p 33.7 0.0 0.00 2.4 18.0 12:25p NW
18 24.7 31.8 12:30p 18.8 9:15p 40.3 0.0 0.00 0.9 18.0 6:30p SW
19 20.9 33.8 5:30a 12.7 8:10p 44.1 0.0 0.00 4.9 27.0 6:40a NNW
20 33.8 48.9 2:15p 17.5 12:10a 31.2 0.0 0.00 5.1 28.0 1:15p WSW
21 26.7 35.1 1:20a 12.5 10:45p 38.3 0.0 0.00 4.2 25.0 11:10a WSW
22 19.6 34.1 3:40p 8.0 5:00a 45.4 0.0 0.00 1.9 15.0 11:35a SW
23 23.1 25.7 11:40p 16.6 2:55a 41.9 0.0 0.00 2.6 20.0 1:55p S
24 14.6 25.5 12:05a 6.4 8:30a 50.4 0.0 0.01 0.7 12.0 10:35a E
25 16.3 19.8 2:20p 13.2 11:50p 48.7 0.0 0.00 4.6 16.0 10:50a NE
26 10.6 13.2 12:05a 8.1 12:00m 54.4 0.0 0.00 4.5 14.0 12:35a NNE
27 11.4 22.0 4:00p 5.0 5:20a 53.6 0.0 0.00 2.8 13.0 2:30a NNE
28 18.7 26.4 3:40p 14.5 12:05a 46.3 0.0 0.00 2.8 20.0 10:25a SSE
29 23.9 29.2 3:55p 15.4 1:10a 41.1 0.0 0.00 1.9 13.0 7:20p ESE
30 24.3 25.4 1:30a 23.4 8:00p 40.7 0.0 0.00 1.5 13.0 4:15p N
31 25.7 28.2 3:20p 24.0 11:30p 39.3 0.0 0.00 1.4 15.0 5:00a NNW
-------------------------------------------------------------------------------------
25.7 48.9 20 5.0 27 1219.2 0.0 0.26 2.5 40.0 14 NNW
Max >= 90.0: 0
Max <= 32.0: 13
Min <= 32.0: 30
Min <= 0.0: 0
Max Rain: 0.16 ON 01/06/21
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration