NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017
NAME: AberdeenSD CITY: Aberdeen STATE: SD
ELEV: 1310 ft LAT: 45.45432 LONG: -98.45711
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.0 25.0 11:35a 16.6 4:50a 43.0 0.0 0.00 3.8 19.0 2:40p NE
2 21.5 25.0 11:15a 9.5 12:00m 43.5 0.0 0.00 4.6 16.0 5:05p NNE
3 2.1 9.9 12:10a -4.5 11:40p 62.9 0.0 0.00 5.4 21.0 6:45a NW
4 -3.8 4.5 2:45p -9.5 6:30a 68.8 0.0 0.00 2.3 14.0 3:45a W
5 -4.6 0.3 3:05p -9.3 2:55a 69.6 0.0 0.00 2.7 19.0 12:10p NNW
6 3.9 11.9 2:40p -5.2 12:35a 61.1 0.0 0.00 1.0 9.0 11:25a WSW
7 -3.3 4.6 3:15p -9.4 8:30a 68.3 0.0 0.00 0.8 9.0 3:40p WSW
8 8.4 22.8 3:40p -8.4 12:30a 56.6 0.0 0.00 5.8 27.0 10:50a S
9 8.0 15.2 4:15p 1.8 3:45a 57.0 0.0 0.00 2.4 15.0 8:25a NNE
10 9.1 12.7 9:15a 3.0 7:40p 55.9 0.0 0.00 4.9 23.0 9:50a NNW
11 5.1 8.1 11:20a 0.0 11:55p 59.9 0.0 0.00 3.8 15.0 11:25a N
12 -0.9 8.3 9:50a -11.7 12:00m 65.9 0.0 0.00 4.4 24.0 11:40a SW
13 2.8 12.4 2:35p -12.6 12:15a 62.2 0.0 0.00 4.6 23.0 2:55p S
14 4.3 15.9 3:15p -5.2 6:55a 60.7 0.0 0.01 1.6 10.0 10:40p SSW
15 7.5 18.1 3:50p -0.1 1:10a 57.5 0.0 0.00 2.1 12.0 3:00p SSW
16 13.1 27.1 3:05p 3.5 1:50a 51.9 0.0 0.00 0.9 9.0 1:15p N
17 14.8 23.8 4:05p 4.6 7:05a 50.2 0.0 0.00 2.8 15.0 12:25p SSW
18 24.1 36.2 3:40p 16.8 1:05a 40.9 0.0 0.03 3.4 19.0 1:25p SSW
19 29.6 36.9 9:05p 18.1 6:10a 35.4 0.0 0.11 2.9 15.0 11:35a SSE
20 36.0 37.7 1:10p 32.5 12:00m 29.0 0.0 0.00 2.0 12.0 2:05p SSE
21 33.2 35.1 1:30p 30.2 7:20a 31.8 0.0 0.01 0.8 9.0 8:40p NW
22 32.1 33.9 12:05a 29.5 4:00a 26.1 0.0 0.00 1.9 13.0 3:45p W
23 32.2 33.5 12:05a 30.7 11:45p 32.8 0.0 0.00 0.9 8.0 12:40a WSW
24 28.8 30.9 12:40p 25.4 11:25p 36.2 0.0 0.02 5.1 17.0 9:10p N
25 25.4 26.6 12:30p 23.2 12:00m 39.6 0.0 0.00 7.5 21.0 12:35p NNW
26 18.6 23.2 12:05a 8.2 11:55p 46.4 0.0 0.00 3.8 18.0 12:30p NNW
27 26.6 34.7 3:05p 6.7 1:10a 38.4 0.0 0.00 4.9 26.0 4:10p NNW
28 32.1 37.7 2:25p 26.9 5:10a 32.9 0.0 0.00 3.3 26.0 5:00p NNW
29 31.2 36.8 2:00p 26.0 3:50a 33.8 0.0 0.00 0.9 10.0 10:20a N
30 37.0 43.5 11:40a 26.9 12:25a 28.0 0.0 0.00 5.9 37.0 2:15p NW
31 31.4 37.1 12:05a 23.7 11:55p 33.6 0.0 0.00 4.5 23.0 1:05p NW
-------------------------------------------------------------------------------------
17.0 43.5 30 -12.6 13 1479.9 0.0 0.18 3.3 37.0 30 NNW
Max >= 90.0: 0
Max <= 32.0: 20
Min <= 32.0: 30
Min <= 0.0: 11
Max Rain: 0.11 ON 01/19/17
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration