2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2012
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
12 1 31.2 17.5 24.4 7.3 1259 0 47.5 6 -5.0 20 0 14 31 2
12 2 36.6 20.6 28.7 9.7 1052 0 46.3 4 7.4 26 0 6 29 0
12 3 52.7 33.1 42.6 15.5 715 21 84.7 21 5.5 5 0 3 17 0
12 4 51.0 30.4 40.8 1.5 728 3 77.6 14 21.1 6 0 0 20 0
12 5 69.5 44.8 57.0 6.6 314 65 90.8 19 32.1 31 1 0 0 0
12 6 76.6 54.2 65.4 5.5 121 134 92.1 10 33.8 1 3 0 0 0
12 7 82.0 59.9 71.1 5.1 39 227 92.7 2 48.3 28 5 0 0 0
12 8 77.8 56.0 66.9 1.8 87 145 92.9 30 45.2 19 2 0 0 0
12 9 66.7 45.8 55.7 -1.4 322 44 86.6 4 34.1 27 0 0 0 0
12 10 54.5 38.1 46.3 -0.6 583 4 73.7 3 25.1 29 0 0 6 0
12 11 42.6 30.8 36.2 2.3 863 0 62.3 22 17.0 27 0 6 15 0
12 12 34.4 23.7 29.3 6.7 1105 0 56.9 3 12.1 23 0 12 28 0
------------------------------------------------------------------------------------
56.4 38.0 47.1 5.0 7187 642 92.9 AUG -5.0 JAN 11 41 146 2
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
12 1 0.71 -1.32 0.22 27 6 2 0
12 2 0.26 -1.09 0.08 12 5 0 0
12 3 0.86 -1.36 0.28 6 9 4 0
12 4 1.63 -0.73 0.65 16 9 2 0
12 5 2.58 -0.19 0.95 20 10 5 0
12 6 3.81 0.90 0.84 20 13 8 0
12 7 3.83 0.97 1.32 25 11 5 2
12 8 2.26 -0.94 1.18 16 9 4 1
12 9 5.08 1.61 1.34 17 16 8 2
12 10 4.49 1.42 2.06 25 15 6 1
12 11 1.22 -1.42 0.53 11 9 2 0
12 12 0.54 -1.46 0.17 1 5 2 0
---------------------------------------------
27.27 -3.61 2.06 OCT 117 48 6
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 2.1 22.0 15 NW
12 2 1.4 21.0 21 NW
12 3 2.4 40.0 27 SSE
12 4 1.8 25.0 18 NW
12 5 2.1 35.0 20 S
12 6 1.2 33.0 10 S
12 7 0.8 17.0 16 ENE
12 8 0.9 21.0 26 S
12 9 0.8 26.0 19 S
12 10 1.6 25.0 8 S
12 11 2.1 30.0 11 S
12 12 1.5 26.0 3 S
---------------------------------
1.6 40.0 MAR S