2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2014 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.8 13.7 12:05a -3.6 9:35p 58.2 0.0 0.00 1.1 12.0 12:15a WNW
2 18.0 27.2 2:40p -0.7 12:05a 47.0 0.0 0.00 3.8 22.0 3:50p S
3 21.0 27.3 12:55p 13.2 12:00m 44.0 0.0 0.01 1.2 13.0 12:15p S
4 18.1 27.5 11:50p 4.1 6:40a 46.9 0.0 0.00 3.0 22.0 5:00p S
5 28.2 35.9 3:35p 19.8 11:40p 36.8 0.0 0.01 2.1 18.0 1:00a S
6 25.7 32.4 12:30p 16.6 12:00m 39.3 0.0 0.00 0.8 13.0 12:15p NW
7 27.9 34.5 2:15p 14.2 1:10a 37.1 0.0 0.00 4.3 23.0 2:35p S
8 34.1 36.5 3:40p 31.9 8:55a 30.9 0.0 0.01 2.4 19.0 12:40a S
9 29.0 35.9 12:25a 27.1 5:05p 36.0 0.0 0.00 1.8 14.0 12:40a NW
10 26.5 31.9 12:20p 14.4 12:00m 38.5 0.0 0.01 0.4 8.0 2:25a NE
11 19.4 33.8 1:40p 9.2 8:15a 45.6 0.0 0.00 0.3 6.0 11:40a ENE
12 24.4 34.8 2:00p 17.1 12:05a 40.6 0.0 0.01 0.2 6.0 5:30a SSW
13 31.2 41.6 1:50p 22.9 9:05a 33.8 0.0 0.00 0.6 8.0 4:45a SSE
14 40.0 45.1 2:55p 34.0 12:05a 25.0 0.0 0.00 0.8 10.0 6:55a S
15 42.4 45.5 1:50p 38.2 11:30p 22.6 0.0 0.01 1.8 12.0 5:10a S
16 33.3 38.8 12:15a 29.2 11:05p 31.7 0.0 0.15 1.0 10.0 1:35p NW
17 28.0 29.4 12:25p 26.1 6:45a 37.0 0.0 0.01 0.0 0.0 --- ---
18 25.7 31.4 1:30p 15.9 9:45p 39.3 0.0 0.04 0.4 9.0 2:50a NE
19 27.9 33.0 1:05p 18.9 12:00m 37.1 0.0 0.00 0.2 6.0 2:30p ESE
20 23.8 31.4 2:25p 15.1 8:20a 41.2 0.0 0.00 1.4 11.0 11:40a S
21 32.5 36.9 10:20p 26.0 6:45a 32.5 0.0 0.01 3.6 18.0 7:00p S
22 36.0 37.1 12:25p 32.9 11:55p 29.0 0.0 0.04 4.3 18.0 5:25a SSE
23 33.7 34.6 2:00p 32.4 1:45a 31.3 0.0 0.01 0.0 5.0 1:10p ENE
24 34.2 36.1 5:30a 32.9 9:30p 30.8 0.0 0.17 0.5 7.0 6:55a WNW
25 34.8 38.1 2:00p 30.3 5:20a 30.2 0.0 0.12 0.7 11.0 12:35p SE
26 33.7 35.6 1:55p 31.1 10:00a 31.3 0.0 0.02 0.0 3.0 12:25a SE
27 31.7 34.1 1:00a 21.0 12:00m 33.3 0.0 0.00 0.0 2.0 12:45a SE
28 17.3 28.2 12:55p 5.2 10:05p 47.7 0.0 0.00 0.0 0.0 --- ---
29 8.8 16.1 1:40p 1.6 8:35p 56.2 0.0 0.00 0.2 8.0 12:00p WNW
30 4.0 12.9 12:40p -1.1 12:00m 61.0 0.0 0.00 0.4 8.0 11:35a S
31 4.4 12.7 3:10p -3.2 5:30a 60.6 0.0 0.00 3.0 20.0 3:00p S
-------------------------------------------------------------------------------------
25.9 45.5 15 -3.6 1 1212.5 0.0 0.63 1.3 23.0 7 S
Max >= 90.0: 0
Max <= 32.0: 12
Min <= 32.0: 26
Min <= 0.0: 4
Max Rain: 0.17 ON 12/24/14
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration