NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 43.6 48.0 12:05a 40.0 10:50p 21.4 0.0 0.27 1.2 11.0 5:35a NW
2 39.6 41.8 2:40p 36.6 11:55p 25.4 0.0 0.05 0.9 10.0 6:40a NE
3 39.4 47.0 2:50p 30.8 8:00a 25.6 0.0 0.00 2.4 15.0 12:00m SSE
4 47.8 49.9 4:00p 43.9 12:05a 17.2 0.0 0.00 6.7 26.0 4:05p SSE
5 46.1 55.5 3:00p 34.4 7:35a 18.9 0.0 0.24 0.9 13.0 10:45a S
6 38.4 41.9 12:05a 35.6 11:05p 26.6 0.0 0.72 2.0 13.0 10:20a NW
7 36.0 39.3 12:30p 34.8 5:40a 29.0 0.0 0.00 0.8 8.0 11:40a WNW
8 37.9 44.9 2:20p 33.9 6:55a 27.1 0.0 0.01 1.4 13.0 10:20p S
9 40.3 42.0 1:25p 36.9 12:05a 24.7 0.0 0.02 2.1 17.0 3:00a S
10 37.7 40.7 1:05p 35.5 6:30a 27.3 0.0 0.08 1.7 13.0 7:45p NW
11 28.3 38.9 1:05a 24.7 7:35p 36.7 0.0 0.00 2.3 12.0 4:25a NW
12 24.6 31.2 1:25p 18.4 8:30p 40.4 0.0 0.07 1.3 9.0 2:10p NW
13 34.3 49.8 4:40p 16.0 2:15a 30.7 0.0 0.04 3.5 24.0 1:30p S
14 40.0 45.1 1:30p 34.9 9:25p 25.0 0.0 0.00 1.6 11.0 12:05a S
15 40.9 56.2 1:45p 30.1 6:45a 24.1 0.0 0.00 1.1 14.0 2:05p SSW
16 44.7 52.4 10:05p 38.1 4:40a 20.3 0.0 0.63 5.0 23.0 12:00p SSE
17 51.6 56.2 2:40p 40.7 12:00m 13.4 0.0 0.03 2.6 17.0 12:35a S
18 33.2 40.7 12:05a 29.8 11:40p 31.8 0.0 0.00 3.0 17.0 12:45a NW
19 30.7 36.0 2:40p 24.7 7:40a 34.3 0.0 0.00 2.4 20.0 11:05p SSE
20 40.3 44.9 1:45p 34.8 12:05a 24.7 0.0 0.00 6.0 27.0 11:25a SSE
21 37.6 41.3 1:30p 30.5 12:00m 27.4 0.0 0.02 1.0 12.0 7:15p S
22 29.1 33.4 12:50p 22.5 12:00m 35.9 0.0 0.03 1.7 13.0 3:00a NW
23 15.6 22.4 12:05a 13.2 8:00a 49.4 0.0 0.00 2.4 12.0 3:50a NW
24 17.7 24.4 12:00m 11.9 5:45a 47.3 0.0 0.00 3.7 24.0 6:50p S
25 32.1 36.6 3:55p 24.4 12:05a 32.9 0.0 0.00 3.0 23.0 12:30a S
26 24.2 36.2 12:20a 15.4 7:30p 40.8 0.0 0.00 1.5 11.0 2:05p WNW
27 23.0 26.5 2:25p 17.3 12:05a 42.0 0.0 0.00 2.2 18.0 6:00a NW
28 19.3 27.8 2:15p 11.9 8:40p 45.7 0.0 0.00 0.3 6.0 12:25p S
29 20.6 28.6 1:05p 9.0 5:35a 44.4 0.0 0.00 1.9 17.0 10:45p S
30 31.4 35.8 3:25p 27.4 12:05a 33.6 0.0 0.00 2.0 18.0 2:20a S
-------------------------------------------------------------------------------------
34.2 56.2 15 9.0 29 924.0 0.0 2.21 2.3 27.0 20 S
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 0.72 ON 11/06/13
Days of Rain: 12 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration