2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2010 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 37.0 50.3 1:30p 29.0 12:00m 28.0 0.0 0.00 0.6 10.0 10:25a NE
2 41.4 55.4 4:30p 27.9 1:10a 23.6 0.0 0.00 2.5 18.0 5:00p S
3 46.0 53.1 3:40p 40.7 7:35a 19.0 0.0 0.05 2.9 17.0 4:55a NW
4 40.8 46.0 3:40a 34.0 12:00m 24.2 0.0 0.15 2.9 19.0 2:40p NW
5 32.4 35.1 2:55p 28.8 11:05p 32.6 0.0 0.00 2.5 16.0 9:45a NW
6 37.9 49.7 4:15p 25.7 3:15a 27.1 0.0 0.04 3.8 21.0 3:40p SSE
7 42.3 55.4 1:15p 34.2 7:40a 22.7 0.0 0.00 1.6 14.0 1:25a S
8 44.5 59.3 2:25p 33.2 6:05a 20.5 0.0 0.00 2.0 19.0 4:05p S
9 47.1 61.3 2:25p 34.3 3:15a 17.9 0.0 0.00 2.3 13.0 2:35p SSE
10 49.7 60.3 3:10p 37.1 8:10a 15.3 0.0 0.00 3.7 20.0 12:20p SSE
11 50.6 63.4 2:10p 34.5 12:00m 14.4 0.0 0.00 3.0 18.0 12:25a S
12 38.5 45.2 3:55p 28.9 7:15a 26.5 0.0 0.00 0.5 9.0 12:45p S
13 41.2 43.9 12:40a 37.0 1:10p 23.8 0.0 0.35 2.4 17.0 4:25p NE
14 39.5 44.5 1:05a 34.2 10:05p 25.5 0.0 0.03 3.1 17.0 12:50a S
15 35.1 40.3 3:35p 31.4 7:10a 29.9 0.0 0.02 1.5 11.0 2:10a S
16 40.3 50.6 2:15p 34.2 8:50a 24.7 0.0 0.00 0.7 9.0 1:05p S
17 39.4 46.2 12:45p 35.6 12:00m 25.6 0.0 0.08 1.5 9.0 1:25p NW
18 30.3 35.6 12:05a 25.8 8:30p 34.7 0.0 0.00 1.5 9.0 10:10a NW
19 32.8 36.7 4:55p 26.1 12:05a 32.2 0.0 0.00 3.5 21.0 10:20a S
20 27.0 29.8 12:05a 24.2 10:30a 38.0 0.0 0.00 1.9 12.0 1:10a NW
21 32.7 41.5 9:30p 25.4 1:50a 32.3 0.0 0.08 0.9 10.0 1:55p SE
22 38.3 40.1 12:25a 36.7 7:15a 26.7 0.0 0.14 0.2 5.0 4:25p W
23 29.5 37.9 12:05a 25.6 5:55p 35.5 0.0 0.00 2.1 15.0 5:30a WNW
24 31.3 35.2 9:55p 27.7 12:05a 33.7 0.0 0.00 2.5 17.0 10:00p SSE
25 30.2 37.1 12:55p 11.4 12:00m 34.8 0.0 0.23 1.7 15.0 8:50p S
26 21.7 29.4 11:15p 9.9 1:50a 43.3 0.0 0.00 2.8 18.0 9:30a WNW
27 30.4 34.4 1:20p 28.4 11:45p 34.6 0.0 0.03 1.6 10.0 12:15a WNW
28 30.5 39.8 11:35p 20.5 7:50a 34.5 0.0 0.03 3.9 20.0 10:30p S
29 41.1 43.5 8:35p 37.8 2:15a 23.9 0.0 0.06 5.5 21.0 5:15p SSE
30 42.3 47.0 1:15p 31.5 12:00m 22.7 0.0 0.22 2.1 18.0 12:20a SSE
-------------------------------------------------------------------------------------
37.4 63.4 11 9.9 26 828.2 0.0 1.51 2.3 21.0 6 S
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 0.35 ON 11/13/10
Days of Rain: 14 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration