2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2009 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 39.7 47.4 1:45p 30.6 5:25a 25.3 0.0 0.03 2.6 15.0 1:45p S
2 43.3 51.9 2:25p 35.6 12:00m 21.7 0.0 0.00 2.0 16.0 1:15a WNW
3 34.6 41.0 3:00p 29.0 8:20p 30.4 0.0 0.00 0.7 8.0 2:35p WNW
4 38.6 49.4 12:50p 28.2 3:30a 26.4 0.0 0.02 0.7 11.0 12:15p S
5 35.4 41.6 1:20p 26.4 11:50p 29.6 0.0 0.00 1.2 12.0 1:40p NW
6 39.9 49.0 1:50p 25.6 4:30a 25.1 0.0 0.00 5.8 30.0 2:00p SSE
7 52.0 68.4 2:00p 44.3 8:40p 13.3 0.3 0.00 2.1 13.0 4:35a WNW
8 46.0 57.8 2:00p 34.5 4:15a 19.0 0.0 0.00 0.6 11.0 11:05a S
9 47.6 59.9 1:05p 33.2 12:00m 17.4 0.0 0.00 0.8 9.0 12:05p NW
10 37.4 54.1 11:25a 27.6 11:05p 27.6 0.0 0.00 0.5 12.0 12:10p WSW
11 41.3 52.5 1:20p 29.4 12:55a 23.7 0.0 0.00 3.9 20.0 10:20p S
12 43.6 51.5 1:55p 36.3 6:50a 21.4 0.0 0.00 5.8 25.0 6:15p S
13 48.8 53.6 2:50p 45.4 6:15a 16.2 0.0 0.01 7.5 28.0 2:10a S
14 47.5 50.2 3:25p 42.4 12:00m 17.5 0.0 0.10 1.0 17.0 12:30a S
15 38.3 46.3 2:00p 28.1 8:30p 26.7 0.0 0.00 1.7 12.0 10:55a NW
16 34.3 48.7 1:45p 25.8 12:00m 30.7 0.0 0.00 0.5 10.0 11:45a NE
17 30.8 45.5 12:45p 21.3 8:05a 34.2 0.0 0.01 0.4 7.0 2:35p NE
18 32.8 49.3 12:40p 21.7 8:15a 32.2 0.0 0.01 0.3 7.0 12:35p NE
19 40.2 45.0 1:45p 30.8 12:40a 24.8 0.0 0.04 0.0 3.0 2:05p N
20 43.8 51.6 3:10p 33.9 12:00m 21.2 0.0 0.02 0.2 7.0 1:40p S
21 39.3 53.9 2:25p 29.4 5:50a 25.7 0.0 0.01 1.0 12.0 1:45p S
22 45.2 53.3 4:10p 38.3 6:40a 19.8 0.0 0.00 4.2 18.0 9:20p S
23 46.0 49.3 1:30a 43.6 7:20a 19.0 0.0 0.00 3.1 22.0 1:00a S
24 44.5 47.8 3:45p 41.6 7:20a 20.5 0.0 0.01 0.6 8.0 2:25p SSE
25 43.6 44.9 12:05p 42.4 9:35p 21.4 0.0 0.24 0.8 7.0 12:45p NW
26 35.9 43.0 1:30a 28.9 11:45p 29.1 0.0 0.30 3.4 14.0 12:25p NW
27 32.3 35.2 1:45p 28.9 12:05a 32.7 0.0 0.03 1.2 8.0 1:50a NW
28 35.0 41.7 12:30p 29.1 8:40a 30.0 0.0 0.03 1.0 10.0 1:50a NW
29 34.7 36.0 12:05a 33.4 4:40p 30.3 0.0 0.19 0.9 8.0 3:55p NW
30 34.2 38.4 2:15p 30.5 6:45a 30.8 0.0 0.02 1.5 13.0 4:05p S
-------------------------------------------------------------------------------------
40.2 68.4 7 21.3 17 743.7 0.3 1.07 1.9 30.0 6 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 0.30 ON 11/26/09
Days of Rain: 11 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration