2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2013 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 63.9 80.3 3:35p 52.4 10:55p 4.4 3.2 0.00 2.1 19.0 9:05a S
2 58.5 73.6 3:00p 47.8 8:20a 8.0 1.5 0.00 0.4 7.0 12:10p SSE
3 55.6 61.1 2:40p 51.0 12:05a 9.4 0.0 0.22 0.7 10.0 2:15p NE
4 57.2 60.9 1:15p 54.8 12:20a 7.8 0.0 0.01 1.8 14.0 12:15p NE
5 51.8 56.4 12:10a 50.3 1:30p 13.2 0.0 0.82 0.7 9.0 12:40a NE
6 56.5 65.3 2:45p 50.9 12:05a 8.5 0.0 0.11 0.2 5.0 7:10a SSW
7 49.2 56.9 3:05p 42.5 9:00p 15.8 0.0 0.07 0.4 7.0 12:35p W
8 54.9 70.2 4:20p 41.0 1:55a 10.7 0.7 0.00 3.4 21.0 8:35p S
9 64.2 76.3 3:00p 53.8 8:30a 3.7 2.8 0.00 3.7 17.0 12:20a S
10 60.7 73.8 4:20p 49.7 7:35a 6.2 1.9 0.00 1.5 14.0 12:55a S
11 57.5 72.2 4:00p 44.1 7:30a 8.6 1.1 0.00 1.5 17.0 5:30p S
12 60.0 68.1 11:25a 48.3 12:00m 5.1 0.1 0.16 2.4 18.0 7:55a S
13 48.5 56.4 2:10p 37.5 11:55p 16.5 0.0 0.00 0.4 10.0 4:05p NE
14 45.1 59.0 3:10p 33.8 7:40a 19.9 0.0 0.01 0.3 8.0 1:25p NE
15 47.6 53.1 5:05p 41.9 8:05a 17.4 0.0 0.13 0.0 4.0 3:05p E
16 48.2 53.0 3:40a 40.0 12:00m 16.8 0.0 0.18 0.5 11.0 5:50a NNW
17 42.3 56.4 2:40p 31.9 8:00a 22.7 0.0 0.01 0.5 10.0 11:45a S
18 43.8 48.6 11:30a 38.9 12:50a 21.2 0.0 0.10 0.1 5.0 2:30p NE
19 41.6 53.2 3:15p 33.1 7:35a 23.4 0.0 0.03 0.6 14.0 5:05p S
20 40.8 48.9 12:35p 32.1 4:35a 24.2 0.0 0.10 0.7 9.0 11:50a S
21 38.8 45.3 1:55p 33.0 10:35p 26.2 0.0 0.07 1.2 14.0 11:50a S
22 36.7 40.3 4:20p 33.6 12:05a 28.3 0.0 0.49 0.8 15.0 12:50a NW
23 36.8 44.2 12:50p 30.1 7:05a 28.2 0.0 0.01 0.5 6.0 12:35p NNW
24 37.7 45.1 2:05p 32.7 12:55a 27.3 0.0 0.00 0.5 6.0 11:05a SW
25 38.4 45.9 1:00p 29.9 6:05a 26.6 0.0 0.01 2.3 21.0 9:00p S
26 38.9 44.6 2:40a 33.9 10:20p 26.1 0.0 0.19 1.0 12.0 12:50a NW
27 38.7 46.3 4:50p 32.8 2:50a 26.3 0.0 0.12 0.7 14.0 10:55p S
28 35.5 38.3 2:55p 28.6 12:00m 29.5 0.0 0.03 1.5 14.0 6:20a NNW
29 32.6 40.2 1:20p 26.4 6:20a 32.4 0.0 0.00 0.6 9.0 12:35p SSW
30 42.7 51.8 11:30p 34.3 12:05a 22.3 0.0 0.03 1.3 11.0 9:30p SSW
31 51.1 54.6 1:10p 48.0 12:00m 13.9 0.0 0.53 0.7 10.0 2:45a SSW
-------------------------------------------------------------------------------------
47.6 80.3 1 26.4 29 550.6 11.3 3.43 1.1 21.0 8 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.82 ON 10/05/13
Days of Rain: 17 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration