2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2012 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 56.9 73.1 3:40p 45.4 12:05a 9.4 1.3 0.00 1.4 11.0 8:30a SSE
2 54.7 60.1 3:50p 43.7 12:00m 10.3 0.0 0.00 0.6 10.0 10:00a NE
3 56.0 73.7 3:00p 42.7 12:40a 10.4 1.3 0.01 0.8 10.0 10:45a S
4 58.0 72.5 4:15p 48.5 7:55a 8.4 1.4 0.01 1.8 21.0 1:50p S
5 44.5 48.9 12:05a 41.5 10:40p 20.5 0.0 0.00 1.8 19.0 8:35p SSE
6 38.7 43.5 2:40p 36.7 10:25a 26.3 0.0 0.30 0.6 8.0 12:10a NW
7 41.3 52.1 3:10p 32.6 9:50p 23.7 0.0 0.00 0.8 13.0 3:40p SSE
8 45.6 58.5 3:00p 31.5 3:10a 19.4 0.0 0.00 3.7 25.0 1:50p S
9 48.7 56.0 1:10p 37.0 12:00m 16.3 0.0 0.25 1.9 17.0 12:05a S
10 37.5 44.1 1:15p 32.4 11:20p 27.5 0.0 0.01 0.6 10.0 3:15p NW
11 39.1 48.8 2:20p 33.6 12:05a 25.9 0.0 0.23 1.0 9.0 3:25a NW
12 39.4 50.0 3:55p 28.6 7:30a 25.6 0.0 0.02 0.9 10.0 2:25p S
13 44.9 50.0 3:40p 39.7 1:35a 20.1 0.0 0.04 1.6 13.0 8:25a S
14 47.1 49.9 12:00p 43.6 11:55p 17.9 0.0 0.96 1.4 15.0 3:10p NW
15 42.2 46.6 4:55p 31.3 10:40p 22.8 0.0 0.07 1.5 19.0 1:50a NW
16 45.7 53.4 3:20p 32.2 12:05a 19.3 0.0 0.11 2.7 16.0 4:15p S
17 55.3 69.4 4:30p 43.9 6:35a 10.0 0.3 0.00 2.7 20.0 4:45p S
18 54.2 58.6 7:10a 44.9 12:00m 10.8 0.0 0.05 2.6 25.0 7:30a SSE
19 46.5 52.8 1:05p 42.0 3:25a 18.5 0.0 0.10 0.5 9.0 4:35p ENE
20 49.5 57.6 3:45p 37.3 12:00m 15.5 0.0 0.06 0.6 10.0 1:05p NE
21 47.7 60.0 2:35p 34.3 6:00a 17.3 0.0 0.01 1.3 11.0 1:20p S
22 51.1 59.2 1:15p 44.7 9:05a 13.9 0.0 0.00 0.7 8.0 1:20p NE
23 54.0 58.9 1:50p 51.2 12:05a 11.0 0.0 0.08 1.6 17.0 3:10p SSE
24 59.4 64.7 2:00p 54.0 12:05a 5.6 0.0 0.00 3.6 19.0 8:10p S
25 57.6 66.5 6:00a 41.6 11:45p 7.5 0.1 2.06 2.9 17.0 1:05p S
26 40.1 43.6 11:25a 33.9 8:45a 24.9 0.0 0.00 1.0 13.0 12:40p WNW
27 34.5 43.2 2:00p 27.8 11:20p 30.5 0.0 0.00 0.4 6.0 1:50p SW
28 34.3 45.1 3:50p 27.2 2:15a 30.7 0.0 0.00 0.6 10.0 12:40p ENE
29 36.0 46.2 1:20p 25.1 5:20a 29.0 0.0 0.00 1.4 17.0 11:50p ENE
30 38.7 42.4 12:50a 35.9 9:35p 26.3 0.0 0.02 4.2 20.0 8:25a NW
31 36.9 38.7 1:40p 34.9 9:35p 28.1 0.0 0.10 3.5 16.0 4:50a NW
-------------------------------------------------------------------------------------
46.3 73.7 3 25.1 29 583.4 4.4 4.49 1.6 25.0 8 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 2.06 ON 10/25/12
Days of Rain: 15 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration