2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2011 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 44.9 52.2 2:40p 33.7 12:00m 20.1 0.0 0.00 1.0 13.0 12:55a ENE
2 47.8 67.2 1:30p 33.7 12:05a 17.3 0.1 0.00 0.5 12.0 3:50p ENE
3 49.9 64.7 12:45p 38.6 7:05a 15.1 0.0 0.00 0.4 8.0 1:10p ENE
4 61.1 80.4 4:25p 45.5 12:20a 7.3 3.3 0.00 0.9 11.0 5:25a S
5 62.0 77.5 4:30p 53.0 8:25a 4.8 1.8 0.00 0.9 11.0 4:50p S
6 62.5 80.0 4:10p 51.7 2:20a 6.1 3.5 0.00 1.9 12.0 9:35a S
7 66.1 81.4 3:15p 52.7 7:25a 3.7 4.8 0.00 3.8 24.0 2:10p S
8 73.7 84.8 4:15p 66.7 8:15a 0.0 8.7 0.00 5.7 22.0 6:20a S
9 63.0 76.2 11:55a 48.6 11:45p 3.3 1.2 0.00 1.6 12.0 12:30a S
10 60.4 78.5 3:25p 44.3 5:25a 7.4 2.8 0.00 1.4 18.0 3:40p S
11 65.6 79.1 3:20p 57.0 7:15a 3.2 3.7 0.07 2.2 17.0 1:55p S
12 61.3 67.9 4:55p 52.6 11:55p 4.2 0.5 0.03 0.6 9.0 1:00p S
13 57.1 62.3 2:35p 51.9 12:55a 7.9 0.0 0.26 0.7 12.0 2:20a S
14 50.1 54.5 12:05a 43.9 11:55p 14.9 0.0 0.46 0.9 9.0 4:40p NW
15 46.5 51.7 3:50p 43.6 3:30a 18.5 0.0 0.10 2.6 14.0 4:05p NW
16 46.6 55.9 1:10p 39.5 8:35a 18.4 0.0 0.02 1.7 16.0 12:40p NW
17 46.4 49.5 4:50p 43.4 1:55a 18.6 0.0 0.01 1.6 11.0 11:00a NW
18 43.9 46.9 2:40p 40.3 10:25p 21.1 0.0 0.02 1.1 8.0 10:25a NW
19 45.6 48.4 2:45p 40.8 12:05a 19.4 0.0 0.01 2.7 25.0 10:55p NNE
20 44.3 45.5 6:00p 43.0 9:25a 20.7 0.0 0.00 4.2 23.0 5:40a NW
21 42.7 49.2 1:15p 32.0 10:25p 22.3 0.0 0.00 1.2 12.0 2:40a NW
22 43.7 55.1 2:10p 33.5 8:45a 21.3 0.0 0.00 0.6 11.0 12:50p S
23 44.0 52.7 11:55a 34.8 1:45a 21.0 0.0 0.08 1.8 17.0 11:10a S
24 43.2 51.8 4:25p 31.2 11:50p 21.8 0.0 0.02 0.7 9.0 12:05a NW
25 39.6 45.8 2:40p 31.4 12:05a 25.4 0.0 0.00 0.3 8.0 1:45p S
26 43.2 48.3 2:30p 37.5 12:00m 21.8 0.0 0.00 0.5 9.0 11:40a NW
27 38.8 45.1 4:00p 29.4 11:15p 26.2 0.0 0.02 0.6 11.0 11:30a ENE
28 39.8 51.3 1:50p 28.9 7:55a 25.2 0.0 0.01 0.9 11.0 12:45p S
29 38.7 49.9 1:10p 29.5 8:40a 26.3 0.0 0.00 0.5 8.0 12:40p S
30 39.1 51.2 3:45p 29.0 2:55a 25.9 0.0 0.02 1.5 17.0 3:50p SSE
31 45.0 50.8 3:15p 41.5 7:55a 20.0 0.0 0.00 1.3 10.0 2:55p S
-------------------------------------------------------------------------------------
50.2 84.8 8 28.9 28 489.2 30.4 1.13 1.5 25.0 19 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 0.46 ON 10/14/11
Days of Rain: 11 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration