2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2009 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 41.1 52.8 4:00p 28.7 7:55a 23.9 0.0 0.01 1.0 12.0 2:05p ENE
2 41.8 48.3 2:10p 33.4 6:40a 23.2 0.0 0.36 1.6 17.0 8:20p NE
3 47.9 51.7 1:25p 44.3 2:55a 17.1 0.0 0.12 0.4 7.0 10:25a NE
4 49.0 55.0 1:25p 45.9 11:50p 16.0 0.0 0.06 0.2 7.0 3:45p NW
5 48.1 55.0 2:30p 42.8 8:20a 16.9 0.0 0.02 0.2 8.0 10:15a ENE
6 45.9 48.3 2:10p 44.2 8:00p 19.1 0.0 1.08 0.5 11.0 11:20p ENE
7 46.3 53.3 1:20p 36.8 8:40a 18.7 0.0 0.08 1.3 12.0 12:35a NW
8 45.2 52.7 4:20p 35.3 11:45p 19.8 0.0 0.00 0.6 10.0 1:25a S
9 40.2 45.8 3:45p 35.4 12:00m 24.8 0.0 0.10 0.1 7.0 11:50a NE
10 35.8 43.0 2:55p 30.5 6:30a 29.2 0.0 0.00 1.6 19.0 4:30p SSE
11 34.6 43.7 12:40p 26.5 11:25p 30.4 0.0 0.00 1.1 12.0 6:45a S
12 33.0 38.7 12:00p 26.4 12:05a 32.0 0.0 0.01 0.4 8.0 12:15p S
13 36.0 43.5 1:00p 29.6 11:50p 29.0 0.0 0.27 0.3 10.0 1:55p N
14 35.3 47.3 1:50p 25.4 5:55a 29.7 0.0 0.01 0.5 8.0 11:20a ENE
15 37.3 40.6 11:50a 34.8 7:10a 27.7 0.0 0.00 0.9 13.0 11:25a NE
16 38.3 44.2 1:20p 31.1 3:55a 26.7 0.0 0.00 0.8 13.0 1:25p ENE
17 38.4 44.6 1:50p 32.7 11:20p 26.6 0.0 0.02 0.2 8.0 1:40p ENE
18 41.6 52.4 4:35p 31.6 6:35a 23.4 0.0 0.01 3.8 23.0 12:10p S
19 50.5 65.8 3:40p 42.2 7:30a 14.5 0.0 0.00 2.9 20.0 12:35a S
20 45.7 47.9 12:05a 44.2 10:00p 19.3 0.0 0.05 0.6 10.0 4:55p ENE
21 44.3 47.2 9:50a 41.6 11:55p 20.7 0.0 0.82 1.4 18.0 5:10p NE
22 39.4 41.6 12:05a 36.9 7:15p 25.6 0.0 0.19 1.7 14.0 4:00p NW
23 37.7 40.9 11:45p 35.4 3:15a 27.3 0.0 1.25 1.8 14.0 4:05p NE
24 38.9 44.9 2:35p 33.7 12:00m 26.1 0.0 0.23 0.8 8.0 2:55p NW
25 37.0 43.4 2:20p 29.8 3:15a 28.0 0.0 0.18 0.3 7.0 1:55p ENE
26 43.0 46.6 3:55p 40.5 12:05a 22.0 0.0 0.01 0.0 4.0 5:55p ENE
27 44.3 53.9 4:10p 36.3 9:10p 20.7 0.0 0.01 1.0 13.0 2:40p S
28 41.9 54.2 3:15p 35.1 1:45a 23.1 0.0 0.00 0.6 10.0 3:25p S
29 48.0 53.2 4:40p 40.6 12:05a 17.0 0.0 0.02 2.3 19.0 5:05p S
30 55.3 62.2 4:45p 50.8 12:00m 9.7 0.0 0.21 6.8 26.0 12:00m S
31 42.5 50.9 12:05a 38.5 10:10p 22.5 0.0 0.05 2.9 25.0 12:40a WNW
-------------------------------------------------------------------------------------
42.1 65.8 19 25.4 14 710.7 0.0 5.17 1.2 26.0 30 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 1.25 ON 10/23/09
Days of Rain: 18 (>.01 in) 10 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration