2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2008 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 53.0 61.6 4:25p 43.9 10:20p 7.0 0.0 0.00 0.2 7.0 4:05p NW
9 52.7 63.2 3:50p 45.2 12:00m 12.3 0.0 0.00 1.2 18.0 10:15a SSE
10 48.5 56.1 3:30p 39.0 12:00m 16.5 0.0 0.00 0.2 9.0 10:35a SSE
11 53.1 73.4 3:50p 35.5 4:15a 13.3 1.4 0.00 1.0 13.0 5:35p S
12 62.7 73.9 3:25p 53.6 12:45a 4.6 2.3 0.00 0.6 11.0 11:05a SSE
13 67.9 80.4 2:50p 56.6 7:40a 2.3 5.2 0.00 2.6 20.0 1:55p S
14 50.1 69.4 12:05a 42.9 8:40a 14.9 0.1 0.04 0.7 14.0 5:50a ENE
15 50.3 62.5 2:55p 44.5 10:05p 14.7 0.0 0.00 1.1 17.0 1:55p SSE
16 45.0 50.1 2:55p 31.8 11:20p 20.0 0.0 0.00 0.6 11.0 5:30a NW
17 41.2 52.0 4:25p 31.2 12:20a 23.8 0.0 0.00 0.3 11.0 4:35p ENE
18 41.9 55.5 3:40p 28.6 6:30a 23.1 0.0 0.00 1.7 17.0 3:10p SSE
19 50.4 57.6 1:50p 46.2 12:05a 14.6 0.0 0.00 3.9 22.0 10:05a S
20 48.4 52.4 12:40p 40.8 11:30p 16.6 0.0 0.01 1.4 20.0 8:30p NW
21 40.4 44.2 3:55a 29.1 12:00m 24.6 0.0 0.05 0.8 16.0 9:35a ENE
22 35.3 50.2 3:45p 24.7 7:40a 29.7 0.0 0.00 0.9 13.0 12:15p S
23 39.0 55.0 2:55p 27.6 8:55a 26.0 0.0 0.01 1.5 16.0 2:40p S
24 43.3 50.8 2:55p 33.8 6:05a 21.7 0.0 0.19 0.2 8.0 1:55a S
25 46.4 50.8 2:45p 42.4 8:45a 18.6 0.0 0.00 2.9 18.0 4:15p S
26 42.9 50.2 1:20p 39.5 12:00m 22.1 0.0 0.24 0.9 10.0 12:05a WNW
27 36.4 40.0 12:30a 33.1 8:40a 28.6 0.0 0.11 1.7 12.0 12:50a NW
28 37.6 41.2 2:10p 34.8 6:25a 27.4 0.0 0.01 0.5 9.0 12:00m WNW
29 37.5 43.5 3:00p 29.4 9:45p 27.5 0.0 0.00 1.9 16.0 4:45a NW
30 48.6 64.3 4:20p 29.9 1:05a 16.4 0.0 0.00 4.4 28.0 8:20p S
31 47.8 55.4 12:05a 40.9 8:20a 17.2 0.0 0.00 1.3 15.0 2:40p NW
-------------------------------------------------------------------------------------
46.7 80.4 13 24.7 22 443.5 9.0 0.66 1.4 28.0 30 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.24 ON 10/26/08
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration