2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2012 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 62.6 75.9 3:05p 49.9 7:25a 5.8 3.4 0.00 0.5 11.0 3:50p NE
2 64.6 81.6 4:30p 48.8 4:45a 5.8 5.4 0.00 1.0 11.0 2:10p S
3 69.3 79.6 12:40p 60.1 1:05a 0.9 5.2 0.47 0.5 15.0 7:35a S
4 71.8 86.6 4:25p 60.5 7:45a 0.7 7.5 0.04 0.9 10.0 6:10p S
5 64.1 70.5 11:00a 59.7 9:55p 1.5 0.6 0.14 0.6 10.0 5:05a S
6 64.5 76.4 1:30p 54.4 5:20a 3.6 3.1 0.04 0.4 9.0 11:05a ENE
7 58.6 65.0 1:10p 52.1 12:00m 6.4 0.0 1.21 0.1 7.0 5:50a SSE
8 57.2 65.0 3:25p 52.1 12:05a 7.8 0.0 0.67 0.1 6.0 1:00p SE
9 56.0 65.2 4:30p 47.4 12:00m 9.0 0.0 0.03 0.3 10.0 2:35p NE
10 60.0 76.5 4:10p 43.6 7:05a 8.0 3.0 0.01 2.0 18.0 11:30p S
11 70.4 81.6 3:50p 58.6 7:30a 1.5 6.9 0.00 4.3 22.0 4:20p SSE
12 66.5 73.3 12:30p 53.0 10:25p 1.9 3.4 0.03 1.7 18.0 2:40a SSE
13 57.0 66.3 3:55p 47.3 12:00m 8.1 0.1 0.02 0.6 10.0 1:55p S
14 54.1 65.0 12:40p 45.7 1:25a 10.9 0.0 0.00 0.3 10.0 5:05p NNE
15 56.8 73.0 4:50p 44.0 6:05a 9.3 1.1 0.00 0.9 11.0 7:10p S
16 64.2 82.0 4:15p 54.1 7:45a 4.5 3.7 0.00 1.5 13.0 1:55p S
17 55.5 60.5 12:15a 47.8 11:40p 9.5 0.0 1.34 0.2 7.0 12:50p NW
18 45.7 51.4 9:50a 38.9 12:00m 19.3 0.0 0.34 0.4 7.0 12:30a NNW
19 45.6 56.9 4:30p 36.1 3:20a 19.4 0.0 0.18 2.4 26.0 3:00p S
20 51.7 55.8 5:00p 47.5 11:40p 13.3 0.0 0.08 0.8 13.0 4:30a SSE
21 47.4 56.9 3:25p 39.1 12:00m 17.6 0.0 0.10 0.5 10.0 11:10a S
22 43.5 49.4 5:00p 37.9 12:55a 21.5 0.0 0.33 0.5 7.0 2:10p NW
23 43.7 52.2 4:10p 36.3 11:45p 21.3 0.0 0.04 0.3 7.0 11:15a SSW
24 50.7 68.3 4:00p 36.3 12:20a 14.5 0.2 0.00 2.0 23.0 12:25p S
25 48.0 58.2 1:45p 36.2 7:45a 17.0 0.0 0.00 0.4 10.0 3:05p ENE
26 46.1 55.8 3:00p 37.5 11:45p 18.9 0.0 0.01 0.3 9.0 3:00p NE
27 46.8 62.5 2:45p 34.1 5:40a 18.2 0.0 0.00 0.5 9.0 3:50p ENE
28 51.8 67.6 1:55p 39.8 6:20a 13.3 0.1 0.00 0.2 9.0 3:25p ENE
29 50.1 60.5 1:10p 40.0 7:55a 14.9 0.0 0.00 0.5 11.0 1:25p NE
30 47.9 61.1 4:05p 36.1 7:50a 17.1 0.0 0.00 0.4 9.0 3:40p ENE
-------------------------------------------------------------------------------------
55.7 86.6 4 34.1 27 321.5 43.7 5.08 0.8 26.0 19 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.34 ON 09/17/12
Days of Rain: 16 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration