2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2009 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 65.2 71.9 4:35p 54.4 12:00m 1.7 1.8 0.05 2.7 18.0 6:20a SSE
2 61.6 74.9 4:40p 50.4 6:20a 5.1 1.7 0.00 0.9 13.0 4:00p SSE
3 66.3 77.7 2:55p 59.0 5:20a 1.6 2.8 0.00 0.5 9.0 2:10p S
4 63.9 71.4 3:00p 54.2 11:55p 2.5 1.5 0.02 0.9 12.0 10:40a NW
5 60.9 70.8 12:10p 53.4 7:10a 4.8 0.8 0.00 0.6 11.0 1:25p ENE
6 59.3 70.4 4:55p 48.3 6:40a 6.7 1.0 0.00 0.7 12.0 1:15p ENE
7 60.3 72.5 1:50p 46.0 2:55a 6.9 2.3 0.00 1.3 13.0 5:40p S
8 68.3 78.5 4:00p 59.5 12:15a 0.6 3.9 0.03 2.2 13.0 5:10a S
9 70.1 79.5 2:45p 63.6 12:00m 0.0 5.1 0.90 0.9 13.0 4:00a S
10 67.2 80.9 1:15p 60.2 12:00m 1.4 3.6 0.28 0.4 8.0 11:50a ENE
11 64.5 74.4 5:25p 57.6 2:20a 2.2 1.7 0.00 0.5 7.0 11:30a ENE
12 72.1 87.6 4:55p 58.0 3:05a 2.0 9.1 0.00 0.8 9.0 4:30p S
13 76.1 88.9 3:30p 64.8 7:20a 0.0 11.1 0.00 2.2 14.0 1:20p S
14 69.5 74.5 7:40p 63.2 6:15a 0.1 4.7 0.11 0.6 10.0 10:10a S
15 77.7 90.4 3:15p 67.4 3:10a 0.0 12.7 0.00 2.5 18.0 5:00p S
16 75.5 83.9 12:15p 69.5 7:15a 0.0 10.5 0.00 4.1 25.0 1:55p S
17 72.5 85.0 4:55p 59.8 7:05a 0.4 7.9 0.00 0.9 12.0 1:35p S
18 64.5 72.6 3:05p 52.1 12:00m 2.5 2.0 0.00 0.9 13.0 11:20a SSE
19 64.8 79.2 2:05p 49.2 6:20a 4.8 4.6 0.00 1.4 15.0 3:55p S
20 64.2 68.5 2:20p 61.6 4:50a 1.3 0.5 0.25 0.1 6.0 3:45p ENE
21 57.4 62.5 12:05a 54.7 6:15p 7.6 0.0 0.15 1.2 11.0 11:05a NW
22 55.8 57.9 1:50p 48.2 12:00m 9.2 0.0 0.00 1.5 12.0 12:30p NW
23 53.8 65.3 3:10p 42.7 5:00a 11.2 0.0 0.00 0.5 10.0 2:05p NE
24 68.0 82.3 3:30p 50.9 12:25a 3.5 6.5 0.00 2.0 18.0 11:40p S
25 66.4 71.8 4:30p 57.3 11:55p 0.8 2.2 0.10 1.9 18.0 8:45a SSE
26 56.3 63.2 4:05p 47.4 12:00m 8.7 0.0 0.01 0.8 12.0 2:05p NE
27 61.4 79.1 2:55p 45.2 4:00a 6.6 3.1 0.00 1.0 11.0 1:25p S
28 60.3 66.3 4:25p 54.9 12:00m 4.7 0.0 0.23 0.6 11.0 12:35a S
29 54.4 56.2 9:20a 53.1 5:20a 10.6 0.0 0.72 1.6 16.0 10:40a NW
30 55.2 62.5 3:15p 42.2 11:35p 9.8 0.0 0.00 1.3 13.0 2:20p NW
31 54.4 72.5 3:35p 38.5 5:45a 12.0 1.3 0.00 0.4 8.0 12:20p NNE
-------------------------------------------------------------------------------------
64.1 90.4 15 38.5 31 129.3 102.4 2.85 1.2 25.0 16 S
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.90 ON 08/09/09
Days of Rain: 11 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration