2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2015 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.7 62.5 3:40p 47.7 3:15a 11.3 0.0 0.00 1.0 12.0 1:10p NE
2 64.1 78.2 4:55p 47.4 12:50a 5.2 4.3 0.00 0.7 12.0 12:00m SSE
3 67.5 76.8 5:45p 59.1 12:00m 1.0 3.5 0.13 1.3 18.0 3:45p S
4 59.4 66.8 2:35p 53.4 6:30a 5.7 0.1 0.00 0.6 8.0 9:15a ENE
5 72.4 85.3 3:40p 55.3 12:10a 1.6 9.0 0.00 2.4 16.0 4:35p S
6 67.7 74.7 12:55p 56.0 12:00m 2.2 4.9 1.37 1.5 17.0 1:05a SSE
7 57.6 65.6 5:05p 50.3 5:00a 7.4 0.0 0.00 0.9 13.0 1:50p N
8 62.1 77.2 4:40p 46.8 6:15a 6.4 3.5 0.00 1.2 12.0 7:45p S
9 64.9 74.0 2:20p 57.7 7:15a 2.4 2.4 0.00 0.8 11.0 3:50a S
10 70.3 85.0 2:10p 56.2 1:40a 2.0 7.3 0.00 0.4 9.0 12:10p SSE
11 76.2 88.1 4:45p 63.6 6:00a 0.1 11.3 0.00 0.8 10.0 1:30p S
12 76.2 86.2 4:15p 65.8 6:20a 0.0 11.2 0.00 1.3 10.0 10:30a S
13 69.3 73.6 2:10p 65.6 11:50p 0.0 4.3 0.16 0.6 13.0 12:45a S
14 59.7 66.0 4:20a 51.3 11:35p 5.4 0.1 0.06 0.7 12.0 1:00p ENE
15 57.2 70.2 3:10p 43.5 5:15a 8.7 0.9 0.00 0.4 9.0 2:30p ENE
16 67.3 80.8 3:50p 55.6 6:35a 2.8 5.1 0.05 2.3 20.0 6:05p S
17 68.3 76.6 2:45p 62.9 4:05a 0.5 3.8 0.11 1.0 14.0 3:30a S
18 74.6 88.7 5:30p 64.0 5:50a 0.1 9.7 0.00 0.6 12.0 1:20p SSE
19 73.9 84.0 5:20p 64.5 5:55a 0.0 8.9 0.00 0.6 12.0 2:55p S
20 72.0 82.5 12:45p 61.8 11:20p 0.2 7.2 0.00 1.2 15.0 5:00a NW
21 64.7 74.3 5:00p 58.0 12:00m 2.2 1.9 0.00 0.7 11.0 10:50a ENE
22 64.0 76.1 4:45p 50.2 6:10a 4.6 3.6 0.00 0.5 9.0 12:15p ENE
23 68.0 85.2 3:20p 50.0 4:50a 4.5 7.5 0.00 0.3 6.0 11:25a S
24 74.8 84.4 1:00p 63.1 3:45a 0.2 10.0 0.00 1.4 23.0 6:35p S
25 73.3 82.3 5:00p 64.5 7:10a 0.0 8.3 0.06 0.6 8.0 1:10a NE
26 74.3 90.2 2:05p 63.9 2:00a 0.1 9.4 0.00 0.4 9.0 3:50p SE
27 75.2 89.2 4:00p 63.5 6:35a 0.2 10.4 0.02 0.4 9.0 1:25p ENE
28 76.9 87.9 3:50p 64.7 6:50a 0.0 11.9 0.00 2.1 18.0 1:10p S
29 76.3 84.2 2:25p 71.3 3:20a 0.0 11.3 0.00 1.9 20.0 1:35p S
30 73.7 82.5 4:40p 65.6 6:55a 0.0 8.7 0.00 1.0 11.0 5:45a NW
31 70.4 79.2 1:45p 62.9 4:15a 0.3 5.7 0.00 0.6 11.0 11:20a S
-------------------------------------------------------------------------------------
68.6 90.2 26 43.5 15 75.1 186.2 1.96 1.0 23.0 24 S
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.37 ON 07/06/15
Days of Rain: 8 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration