2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2011 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 75.2 86.4 6:05p 65.7 5:15a 0.0 10.2 0.00 3.2 18.0 12:05p S
2 75.7 84.7 12:45p 64.6 11:55p 0.0 10.7 0.00 0.7 9.0 12:55a ENE
3 68.3 78.3 5:10p 56.3 6:45a 2.0 5.3 0.00 0.6 10.0 11:45a ENE
4 69.4 85.9 12:45p 54.3 5:55a 3.3 7.7 0.04 0.2 7.0 3:00p NE
5 71.1 90.5 2:35p 61.2 1:15a 0.6 6.7 0.00 0.6 9.0 9:05a ENE
6 64.6 74.2 5:20p 56.5 11:50p 2.0 1.7 0.00 0.8 9.0 11:20a ENE
7 67.7 79.2 12:15p 55.1 2:55a 2.3 5.0 0.00 0.9 12.0 11:15a S
8 64.0 71.7 9:15a 52.8 12:00m 2.0 1.0 0.05 0.9 11.0 11:15a ENE
9 66.4 79.2 5:45p 48.8 5:20a 4.8 6.1 0.00 1.7 14.0 12:10p S
10 77.2 90.8 4:05p 68.4 6:20a 0.0 12.2 0.47 1.4 13.0 12:50a S
11 73.2 81.9 12:30p 65.9 11:15p 0.0 8.2 0.00 0.7 13.0 12:35p ENE
12 66.4 72.5 10:10a 58.6 12:00m 0.6 2.0 0.00 0.8 11.0 4:15p NE
13 58.6 63.8 2:00p 51.3 12:00m 6.4 0.0 0.05 0.8 12.0 2:05p NE
14 60.4 71.5 7:05p 45.7 6:15a 6.3 1.8 0.00 0.4 7.0 11:15a ENE
15 70.4 80.7 3:45p 62.6 6:10a 0.6 6.0 0.01 1.9 14.0 12:45p S
16 74.9 87.3 12:40p 65.4 6:45a 0.0 9.9 0.00 1.2 11.0 7:55a S
17 80.8 94.7 1:45p 70.9 6:05a 0.0 15.8 0.15 0.8 10.0 12:45a SSE
18 75.1 92.1 2:25p 69.0 12:00m 0.0 10.1 0.03 0.5 10.0 3:00p S
19 73.6 82.0 3:10p 64.7 4:10a 0.0 8.6 0.01 0.5 8.0 10:50a ENE
20 83.7 96.8 5:15p 72.1 12:00m 0.0 18.7 0.10 2.2 23.0 8:35p S
21 77.6 89.9 3:15p 63.7 12:00m 0.0 12.6 0.00 0.4 9.0 5:45p ENE
22 75.4 92.1 5:15p 62.8 6:10a 0.3 10.7 0.00 0.3 8.0 2:50p ESE
23 61.9 66.6 2:40a 57.2 12:00m 3.2 0.1 0.12 0.9 12.0 11:40a NNW
24 63.6 77.1 12:35p 57.0 4:25a 3.0 1.6 0.00 0.6 11.0 4:35p ENE
25 67.9 84.8 5:30p 52.6 4:55a 3.9 6.8 0.00 0.7 11.0 2:00p ENE
26 63.3 71.5 4:55p 55.5 12:00m 3.2 1.5 0.00 0.8 14.0 11:25a ENE
27 65.1 74.3 4:05p 54.0 1:00a 2.8 2.9 0.02 1.4 10.0 12:15p S
28 75.7 89.6 2:05p 68.3 2:15a 0.0 10.7 0.00 0.7 11.0 2:45p S
29 73.5 86.8 1:40p 63.1 2:45a 0.2 8.7 0.00 0.5 10.0 3:30p ENE
30 72.7 91.0 1:55p 62.9 12:40a 0.2 7.8 0.70 0.7 11.0 6:40p S
31 73.7 82.4 10:45a 59.9 12:00m 0.3 9.0 0.00 0.6 9.0 11:10a NE
-------------------------------------------------------------------------------------
70.6 96.8 20 45.7 14 48.0 220.1 1.75 0.9 23.0 20 ENE
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.70 ON 07/30/11
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration