2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2014 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 70.1 83.3 4:05p 62.6 5:00a 0.3 5.4 0.27 3.4 18.0 12:45p S
2 69.5 78.1 5:05p 66.8 4:00a 0.0 4.5 0.26 1.5 15.0 12:40p S
3 61.9 71.7 4:00p 49.2 12:00m 4.3 1.2 0.00 1.4 15.0 8:45a NW
4 58.5 69.4 1:00p 45.7 12:00m 7.2 0.7 0.00 0.9 15.0 5:35a NE
5 54.9 68.0 12:30p 41.3 3:35a 10.2 0.1 0.00 0.7 10.0 1:25p NE
6 66.5 77.5 12:50p 55.3 12:05a 1.5 3.0 0.13 1.1 10.0 12:25a S
7 56.8 64.8 12:05a 51.6 5:10p 8.2 0.0 0.38 0.5 11.0 11:55a NE
8 54.4 63.3 2:35p 42.4 12:00m 10.6 0.0 0.00 0.9 13.0 12:20p NE
9 50.4 65.6 11:30a 37.4 5:25a 14.6 0.0 0.00 0.5 8.0 11:50a NE
10 53.4 64.5 3:15p 40.0 6:30a 11.6 0.0 0.00 0.7 8.0 1:25p ENE
11 57.0 69.2 12:45p 43.6 5:55a 8.5 0.5 0.00 0.8 9.0 1:20p ENE
12 61.9 72.9 4:40p 51.1 12:25a 4.9 1.8 0.00 1.6 16.0 2:25p S
13 51.5 58.3 2:35p 41.3 12:00m 13.5 0.0 0.00 1.3 12.0 5:00p NE
14 48.7 60.6 11:40a 38.9 2:10a 16.3 0.0 0.00 0.5 8.0 12:30p ENE
15 61.3 75.2 1:55p 49.4 1:10a 5.4 1.7 0.13 3.2 29.0 2:25p S
16 73.3 88.6 4:40p 57.8 6:10a 1.9 10.2 0.00 2.0 16.0 2:50p S
17 68.1 73.1 12:50a 58.0 11:50p 0.6 3.7 0.03 1.2 16.0 4:15a NNE
18 56.6 62.8 4:25p 50.0 11:50p 8.4 0.0 0.00 1.0 10.0 11:45a ENE
19 56.1 65.7 5:10p 45.6 5:50a 9.0 0.0 0.00 0.6 8.0 12:15p ENE
20 52.9 55.9 4:00p 48.3 5:30p 12.1 0.0 0.90 0.2 7.0 1:45p ENE
21 59.6 66.0 5:50p 52.6 4:10a 5.5 0.1 0.00 0.5 10.0 10:50a SSW
22 63.6 71.6 5:20p 53.5 7:00a 3.1 1.7 0.00 0.5 9.0 12:50p NE
23 65.0 76.2 4:40p 56.9 10:15p 2.3 2.3 0.00 0.7 8.0 2:10p ENE
24 53.0 61.2 2:20a 47.6 11:20p 12.0 0.0 0.70 0.4 9.0 3:00p NE
25 50.6 56.9 3:10p 44.4 11:55p 14.2 0.0 0.00 1.0 9.0 11:10a ENE
26 55.3 65.7 4:05p 42.3 3:00a 9.8 0.0 0.00 0.5 8.0 11:40a ENE
27 67.9 81.6 4:15p 52.2 12:20a 3.9 6.8 0.00 2.1 20.0 7:40p S
28 77.0 88.5 3:25p 68.1 1:35a 0.0 12.0 0.00 3.9 24.0 5:05p S
29 76.0 84.8 4:45p 68.7 7:55a 0.0 11.0 0.19 2.9 20.0 2:00p S
30 78.3 89.3 3:50p 68.5 5:25a 0.0 13.3 0.00 3.0 20.0 4:20p S
-------------------------------------------------------------------------------------
61.0 89.3 30 37.4 9 199.9 80.0 2.99 1.3 29.0 15 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.90 ON 06/20/14
Days of Rain: 9 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration