2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2013 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 54.9 73.7 11:20a 44.4 12:00m 10.8 0.7 0.74 0.9 9.0 1:30p NE
2 44.0 50.6 4:55p 36.2 12:00m 21.0 0.0 0.10 2.2 13.0 4:25p NW
3 45.4 56.2 5:10p 32.7 4:45a 19.6 0.0 0.00 1.3 14.0 1:45p NE
4 49.9 62.3 2:30p 34.8 6:10a 15.1 0.0 0.00 0.6 7.0 12:25p NE
5 49.7 54.7 5:05p 47.2 6:50a 15.3 0.0 0.07 0.2 5.0 12:10p S
6 49.1 55.0 4:30p 45.6 5:15a 15.9 0.0 0.12 0.3 7.0 4:30p ENE
7 54.2 63.9 2:45p 43.2 11:55p 10.5 0.0 0.00 0.9 9.0 10:45a NE
8 54.6 68.3 1:05p 41.1 2:10a 10.6 0.2 0.00 0.5 8.0 2:40p NE
9 60.1 76.3 3:25p 48.1 5:50a 7.0 2.0 0.00 1.0 15.0 3:05p S
10 64.0 80.5 4:30p 54.6 12:05a 3.6 2.6 0.37 0.6 10.0 1:00p NE
11 61.5 75.1 11:55a 51.1 11:50p 4.5 1.0 0.01 0.8 8.0 11:15a S
12 63.4 78.3 11:40a 51.3 2:40a 5.0 3.4 0.00 0.7 11.0 12:00p NE
13 55.9 62.5 7:40p 48.7 11:35p 9.1 0.0 0.00 1.0 10.0 10:15a NW
14 53.5 63.4 2:40p 41.2 6:20a 11.5 0.0 0.00 0.8 10.0 2:20a NE
15 62.2 76.0 3:35p 49.1 1:45a 5.1 2.3 0.01 1.2 12.0 2:45p S
16 64.2 79.6 2:00p 54.8 10:15p 4.1 3.2 0.02 0.7 14.0 4:00p S
17 49.0 56.4 12:05a 39.2 12:00m 16.0 0.0 0.00 1.1 10.0 5:35p NE
18 50.5 65.9 4:25p 34.4 5:40a 14.6 0.0 0.00 0.7 9.0 10:55a NE
19 64.1 78.6 4:35p 46.3 2:30a 5.2 4.3 0.00 2.1 17.0 6:20p S
20 64.2 73.5 4:45p 58.6 5:55a 2.2 1.4 0.72 0.5 10.0 2:00a NE
21 59.9 63.3 2:25a 53.2 10:55p 5.1 0.0 0.47 0.1 7.0 11:30a ENE
22 57.5 62.7 7:05p 52.4 1:10a 7.5 0.0 0.01 0.3 8.0 4:35p NE
23 70.0 85.9 5:10p 59.7 6:40a 1.3 6.2 0.47 1.3 17.0 2:55p S
24 72.0 82.3 12:30p 62.5 11:25p 0.2 7.2 0.01 0.7 10.0 1:05a NE
25 71.4 83.1 10:55a 62.5 12:00m 0.4 6.9 0.00 0.5 8.0 11:20a NE
26 73.2 87.5 2:40p 61.8 2:55a 0.8 9.0 0.67 1.4 18.0 2:15p S
27 68.2 78.4 12:30p 61.4 6:40p 0.4 3.6 0.25 0.7 10.0 2:40a S
28 59.2 64.6 1:30a 55.7 2:15p 5.8 0.0 0.07 0.4 9.0 10:50a NE
29 60.4 66.5 5:30p 49.1 12:00m 4.6 0.0 0.08 0.6 13.0 4:05p NE
30 59.3 74.9 5:30p 43.1 6:15a 7.7 2.0 0.00 0.7 9.0 12:05p NE
-------------------------------------------------------------------------------------
58.8 87.5 26 32.7 3 240.5 56.0 4.19 0.8 18.0 26 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.74 ON 06/01/13
Days of Rain: 13 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration