2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2011 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 61.0 69.7 12:05a 52.7 11:40p 4.1 0.2 0.00 2.6 24.0 1:40a NW
2 52.2 60.5 12:20p 37.6 5:00a 12.8 0.0 0.00 1.1 11.0 1:45p NE
3 62.5 73.5 5:00p 51.6 6:40a 4.7 2.2 0.14 3.7 27.0 5:50p S
4 72.9 87.1 3:35p 56.8 12:00m 0.6 8.4 0.00 1.3 14.0 3:50p ENE
5 57.8 67.0 4:00p 48.5 12:00m 7.2 0.0 0.00 0.9 10.0 11:15a ENE
6 64.1 86.5 5:40p 47.3 12:55a 4.3 3.4 0.10 1.6 14.0 8:10a SSE
7 65.5 89.5 1:25p 55.3 3:00p 3.0 3.5 0.05 1.0 13.0 1:00p ENE
8 68.3 94.4 1:20p 46.4 12:00m 4.1 7.4 0.00 2.1 18.0 1:20p S
9 46.4 51.2 1:30p 37.5 11:55p 18.6 0.0 0.00 1.7 14.0 4:30p NW
10 45.7 53.9 12:35p 35.2 1:20a 19.3 0.0 0.00 0.6 9.0 1:00p ENE
11 48.5 55.7 3:45p 42.5 6:10a 16.5 0.0 0.57 0.5 10.0 3:45p ENE
12 55.4 68.9 5:00p 38.7 5:50a 10.2 0.5 0.00 0.6 10.0 12:50p NE
13 58.9 73.5 3:35p 41.0 5:35a 8.6 2.5 0.00 0.6 10.0 1:20p ENE
14 65.8 80.4 4:05p 48.1 4:05a 5.0 5.8 0.00 2.1 18.0 3:15p S
15 65.1 75.7 2:20p 51.0 6:15a 3.7 3.7 0.00 2.5 19.0 4:00p S
16 59.2 65.0 3:50p 53.2 11:10p 5.8 0.0 0.02 0.4 8.0 4:15p ENE
17 58.3 68.0 10:05a 49.4 3:40a 6.8 0.1 0.00 0.7 10.0 10:45a ENE
18 54.8 61.1 2:20p 47.0 5:50a 10.2 0.0 0.00 0.5 8.0 11:05a ENE
19 53.0 55.5 12:20p 50.9 3:35p 12.0 0.0 0.38 0.1 4.0 10:00a ENE
20 53.6 60.5 4:10p 50.1 7:45a 11.4 0.0 0.00 0.7 11.0 5:00p ENE
21 53.9 60.2 4:55p 50.1 4:00a 11.1 0.0 0.65 0.2 8.0 1:05p ENE
22 53.8 56.2 2:35p 51.2 9:35p 11.2 0.0 1.01 0.1 6.0 2:45a ENE
23 53.1 57.1 12:50p 50.0 5:20a 11.9 0.0 0.03 0.1 7.0 1:00p NE
24 59.0 66.2 7:15p 53.5 12:05a 6.0 0.1 0.00 0.8 9.0 11:30a NW
25 60.5 72.1 4:00p 49.2 4:40a 5.9 1.4 0.00 0.6 8.0 10:40a ENE
26 69.1 85.6 4:35p 51.2 2:30a 4.2 8.2 0.00 1.8 17.0 7:35p S
27 68.1 76.0 1:15p 63.2 7:30a 0.2 3.3 0.00 2.7 19.0 3:20p S
28 59.9 65.0 12:05a 49.5 12:00m 5.1 0.0 0.05 1.1 12.0 9:15a NW
29 55.6 66.9 5:05p 42.8 5:50a 9.5 0.1 0.01 0.6 10.0 2:20p ENE
30 68.1 79.7 2:20p 52.8 12:05a 2.2 5.4 0.00 2.7 16.0 10:50a S
-------------------------------------------------------------------------------------
59.0 94.4 8 35.2 10 236.2 56.2 3.01 1.2 27.0 3 ENE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.01 ON 06/22/11
Days of Rain: 10 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration