2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2013 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.7 29.7 3:45p 19.8 11:55p 41.3 0.0 0.01 2.0 11.0 3:50p NW
2 25.7 34.7 3:00p 13.6 7:50a 39.3 0.0 0.00 1.3 12.0 12:25p NW
3 30.9 43.9 5:30p 19.3 7:30a 34.1 0.0 0.00 2.3 16.0 9:10p WNW
4 38.3 47.2 5:30p 31.2 10:40p 26.7 0.0 0.00 2.6 23.0 12:05a S
5 31.1 34.3 1:45p 26.2 12:00m 33.9 0.0 0.00 2.0 13.0 2:25a NW
6 32.7 39.4 6:35p 25.3 1:05a 32.3 0.0 0.32 3.0 21.0 3:50p SSE
7 34.9 38.2 4:50p 28.5 11:55p 30.1 0.0 0.08 1.3 10.0 7:15a NW
8 33.0 36.8 1:00p 27.1 2:35a 32.0 0.0 0.36 0.1 5.0 1:40p NE
9 34.4 37.9 12:15p 32.4 8:15p 30.6 0.0 0.01 1.2 15.0 10:20p NW
10 34.8 38.3 3:45p 32.0 5:45a 30.2 0.0 0.00 2.9 16.0 2:30a NNE
11 32.9 35.5 12:50a 29.8 11:25p 32.1 0.0 0.00 4.1 19.0 3:20p NE
12 30.1 32.1 4:05p 28.5 6:10a 34.9 0.0 0.13 2.8 15.0 11:30a NE
13 31.4 36.3 3:50p 25.6 5:05a 33.6 0.0 0.33 1.0 11.0 2:10p NW
14 34.4 42.1 12:40p 27.7 7:45a 30.6 0.0 0.00 1.3 11.0 5:40p NE
15 42.7 57.4 2:50p 33.4 1:30a 22.3 0.0 0.67 2.1 22.0 3:20p S
16 39.4 47.2 2:00p 34.9 5:50a 25.6 0.0 0.00 1.2 12.0 5:20p SSW
17 35.2 38.7 12:10p 30.3 3:20a 29.8 0.0 0.00 1.1 11.0 2:20p NNW
18 35.6 37.4 1:30p 34.6 3:50a 28.1 0.0 0.65 1.2 12.0 1:55p NNE
19 32.0 37.0 8:20a 23.4 10:50p 33.0 0.0 0.19 2.8 17.0 5:10p WNW
20 26.4 36.1 3:15p 20.6 12:00m 38.6 0.0 0.08 2.0 12.0 3:45p WNW
21 32.9 45.9 3:25p 17.4 3:25a 32.1 0.0 0.00 5.1 28.0 3:50p SSE
22 38.4 43.7 12:10p 34.8 11:30p 26.6 0.0 0.57 2.4 19.0 12:45a NE
23 35.3 39.0 3:45p 30.4 12:00m 29.7 0.0 0.14 1.1 8.0 12:55p NW
24 36.2 45.2 3:15p 24.2 7:10a 28.8 0.0 0.01 1.0 9.0 1:25p NNE
25 38.4 48.0 3:05p 30.3 12:00m 26.6 0.0 0.17 1.1 13.0 3:00p NE
26 42.5 58.7 4:25p 28.3 1:45a 22.5 0.0 0.03 2.4 21.0 2:20p SSE
27 52.0 68.9 5:10p 33.8 6:55a 13.3 0.2 0.00 1.5 16.0 5:15p S
28 60.3 72.6 4:45p 48.2 6:50a 6.7 2.0 0.00 4.3 22.0 4:25p S
29 57.2 66.5 7:35p 47.8 7:50a 7.8 0.0 0.07 2.1 14.0 8:00p S
30 59.8 70.8 6:55p 46.8 3:35a 6.5 1.3 0.00 5.4 38.0 12:55p S
-------------------------------------------------------------------------------------
37.1 72.6 28 13.6 2 839.7 3.5 3.82 2.2 38.0 30 NE
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 0.67 ON 04/15/13
Days of Rain: 14 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration