NOAA-style Climate Reports
Click here to go back to Current Weather
NOTE:Precipitation amounts in the winter months are incorrect due to cold weather.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 37.6 41.4 4:15p 35.3 8:25a 27.4 0.0 0.08 5.0 22.0 3:55p S
2 38.6 48.1 3:35p 32.3 12:00m 26.4 0.0 0.00 1.9 15.0 1:30a S
3 34.6 42.5 12:30p 27.6 7:15a 30.4 0.0 0.00 1.8 14.0 1:50p NW
4 34.6 39.2 12:55p 29.8 9:45p 30.4 0.0 0.00 2.1 14.0 12:20p NW
5 31.9 33.2 12:00m 30.5 6:50p 33.1 0.0 0.00 2.2 13.0 6:20p NW
6 30.9 33.8 12:40a 27.7 12:15p 34.1 0.0 0.00 4.4 19.0 5:55p NW
7 34.9 41.5 5:35p 29.3 7:55a 30.1 0.0 0.00 4.2 18.0 12:30a NW
8 39.8 50.4 2:55p 29.6 1:50a 25.2 0.0 0.00 1.7 11.0 3:45p NW
9 34.5 41.7 10:25a 26.1 12:00m 30.5 0.0 0.00 1.3 15.0 5:00p NW
10 31.5 41.9 1:25p 21.3 7:00a 33.5 0.0 0.00 1.2 12.0 1:30p ENE
11 34.1 42.2 3:40p 25.2 12:00m 30.9 0.0 0.00 1.4 11.0 10:55a NW
12 35.6 52.8 2:50p 19.7 6:20a 29.4 0.0 0.00 1.3 13.0 11:25a SSE
13 38.8 52.4 2:20p 31.2 1:40a 26.2 0.0 0.00 1.0 11.0 2:45p S
14 37.9 47.8 4:35p 27.9 6:35a 27.1 0.0 0.00 0.9 10.0 1:35p ENE
15 39.6 53.8 4:35p 26.0 7:15a 25.4 0.0 0.00 1.0 13.0 1:45p ENE
16 46.6 67.2 2:05p 26.4 5:15a 18.5 0.1 0.00 1.3 15.0 11:05a ENE
17 59.6 75.6 1:40p 44.8 3:35a 7.5 2.1 0.00 1.3 12.0 3:35a S
18 43.9 54.8 12:05a 36.4 10:20p 21.1 0.0 0.00 1.1 9.0 12:10p NW
19 37.0 39.0 2:10p 36.1 5:15p 28.0 0.0 0.22 0.3 9.0 12:30p NE
20 34.7 36.4 1:50a 33.4 5:15p 30.3 0.0 0.63 0.8 11.0 3:10p NW
21 34.2 36.2 12:05a 33.1 3:50a 30.8 0.0 0.91 1.8 13.0 4:40p NW
22 36.5 43.8 2:25p 29.3 12:00m 28.5 0.0 1.01 1.5 18.0 2:50p NW
23 39.1 50.7 6:35p 25.2 6:25a 25.9 0.0 0.03 4.1 27.0 5:40p SSE
24 55.4 78.3 4:05p 44.5 6:40a 11.3 1.7 0.12 4.6 27.0 1:40a S
25 40.3 46.9 12:05a 32.1 12:00m 24.7 0.0 0.47 1.7 11.0 10:10a NW
26 36.3 42.3 1:00p 29.4 2:50a 28.7 0.0 0.07 1.3 12.0 4:00p S
27 49.9 62.2 12:25p 40.8 12:05a 15.1 0.0 0.12 3.0 18.0 4:15a S
28 39.3 44.2 3:10p 29.5 11:55p 25.7 0.0 0.00 2.0 14.0 11:35a NW
29 46.0 63.8 3:20p 24.6 6:40a 19.0 0.0 0.00 2.8 24.0 1:15p ENE
30 54.8 68.7 5:20p 47.7 5:45a 10.4 0.2 0.17 2.6 19.0 5:50p S
-------------------------------------------------------------------------------------
39.6 78.3 24 19.7 12 765.6 4.1 3.83 2.1 27.0 23 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 19
Min <= 0.0: 0
Max Rain: 1.01 ON 04/22/09
Days of Rain: 11 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration