2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2015 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.4 30.4 3:15p 11.2 7:45a 45.6 0.0 0.00 2.3 18.0 12:35a S
2 18.8 26.8 12:25p 8.8 8:05a 46.2 0.0 0.01 1.3 11.0 11:35p NW
3 23.9 30.1 4:15p 17.1 1:20a 41.1 0.0 0.00 2.4 15.0 9:15a S
4 9.0 21.7 12:05a -0.2 10:05p 56.0 0.0 0.00 1.2 11.0 12:20a NW
5 5.0 18.2 2:35p -7.5 7:25a 60.0 0.0 0.00 0.7 12.0 2:00p NW
6 17.6 37.3 3:55p 3.3 4:10a 47.4 0.0 0.01 2.7 21.0 12:00p S
7 25.2 35.1 1:15p 13.1 12:20a 39.8 0.0 0.00 1.3 13.0 8:40a NW
8 26.1 38.7 2:30p 11.9 5:45a 37.3 0.0 0.06 0.8 12.0 10:00a S
9 37.7 50.9 3:15p 21.5 1:00a 27.3 0.0 0.12 1.7 18.0 5:50p S
10 47.4 62.3 4:30p 36.3 12:05a 17.6 0.0 0.00 2.5 24.0 2:05p S
11 36.2 46.1 12:25p 28.2 5:20a 28.8 0.0 0.00 0.9 12.0 1:25p NNE
12 37.7 45.1 3:05p 30.1 12:05a 27.3 0.0 0.00 4.0 23.0 10:30p SSE
13 44.0 56.9 5:05p 38.1 7:15a 21.0 0.0 0.05 2.6 21.0 12:35a S
14 38.2 44.4 12:10a 35.0 12:00m 26.8 0.0 0.01 2.5 13.0 1:50p NW
15 38.9 48.2 2:30p 29.0 7:50a 26.1 0.0 0.00 3.8 25.0 2:35p S
16 41.4 47.9 11:55a 34.0 11:55p 23.6 0.0 0.30 0.7 17.0 10:45p SSW
17 32.2 37.5 4:30p 26.4 12:00m 32.8 0.0 0.00 2.8 16.0 1:45a NW
18 26.6 32.9 4:50p 18.2 8:25a 38.4 0.0 0.00 1.2 14.0 2:20p NE
19 32.0 40.6 3:50p 20.8 1:20a 33.0 0.0 0.00 4.0 21.0 12:15p S
20 39.8 50.0 3:00p 34.4 4:15a 25.2 0.0 0.00 1.6 16.0 7:55a S
21 25.2 35.2 12:05a 16.3 11:30p 39.8 0.0 0.04 2.0 15.0 4:35p NW
22 21.7 28.9 2:10p 14.3 7:55a 43.3 0.0 0.00 1.3 14.0 12:15p NW
23 22.8 32.6 1:50p 12.8 7:15a 42.2 0.0 0.00 1.0 10.0 2:10p NNE
24 32.1 45.6 4:55p 21.5 8:00a 32.9 0.0 0.00 3.6 20.0 4:35p S
25 32.9 38.1 10:55p 27.9 9:55a 32.1 0.0 0.27 1.3 15.0 1:20p S
26 27.1 37.3 12:05a 20.6 11:15p 37.9 0.0 0.01 2.6 14.0 8:35a NW
27 16.5 21.8 5:05p 5.0 12:00m 48.5 0.0 0.02 2.1 16.0 5:50a NW
28 21.7 41.8 4:05p 2.1 2:40a 43.3 0.0 0.04 1.5 14.0 11:35p S
29 33.5 38.7 10:35p 29.8 2:50a 31.5 0.0 0.15 5.7 32.0 11:20a S
30 35.6 40.7 10:45a 27.5 12:00m 29.4 0.0 0.18 1.7 14.0 12:10p NW
31 31.6 44.5 12:35p 20.4 7:10a 33.4 0.0 0.05 0.3 9.0 11:20a NNE
-------------------------------------------------------------------------------------
29.0 62.3 10 -7.5 5 1115.6 0.0 1.32 2.1 32.0 29 S
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 26
Min <= 0.0: 2
Max Rain: 0.30 ON 03/16/15
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration