2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2014 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.5 11.2 2:30p -5.6 11:40p 59.5 0.0 0.00 1.1 15.0 3:50p NW
2 -3.3 12.6 3:50p -22.4 7:30a 68.3 0.0 0.00 0.7 12.0 12:20p NW
3 5.0 21.3 3:15p -11.3 7:40a 60.0 0.0 0.00 0.7 11.0 3:20p W
4 13.4 19.7 1:00p 3.4 12:00m 51.6 0.0 0.01 0.9 11.0 3:50p NE
5 6.1 13.0 3:40p -5.6 11:55p 58.9 0.0 0.00 1.4 12.0 9:50a NE
6 18.1 30.7 3:15p -5.3 12:05a 46.9 0.0 0.00 6.2 25.0 11:40a S
7 25.0 30.3 5:00p 21.1 12:55a 40.0 0.0 0.00 2.1 12.0 2:40a S
8 17.3 23.5 3:55p 6.0 11:40p 47.7 0.0 0.00 1.8 17.0 2:50a NW
9 24.5 41.8 6:30p 6.5 12:05a 38.8 0.0 0.01 2.4 21.0 4:00p S
10 39.8 57.1 3:40p 25.3 7:45a 25.2 0.0 0.05 1.1 10.0 2:45p SSW
11 35.0 42.4 3:00a 24.0 12:00m 30.0 0.0 0.00 1.3 12.0 10:30p NW
12 9.5 24.0 12:05a -2.3 12:00m 55.5 0.0 0.00 2.4 16.0 2:35p NW
13 17.0 35.2 7:10p -4.8 2:05a 48.0 0.0 0.00 4.0 21.0 2:40p S
14 31.7 41.4 11:40a 25.2 12:00m 33.3 0.0 0.01 1.8 14.0 12:05a S
15 15.3 25.3 12:05a 7.9 11:40p 49.7 0.0 0.01 1.6 13.0 7:05p NW
16 8.7 17.5 4:45p -4.7 8:30a 56.3 0.0 0.04 1.2 12.0 12:30a NNE
17 18.3 27.0 2:40p 9.5 12:15a 46.7 0.0 0.00 4.4 23.0 12:15p S
18 26.9 31.5 3:40p 22.6 12:05a 37.8 0.0 0.00 1.1 8.0 1:40a S
19 30.5 33.1 3:00p 28.5 3:05a 34.5 0.0 0.00 0.9 10.0 9:50a NW
20 30.5 35.7 11:55a 23.5 12:00m 34.5 0.0 0.08 0.9 11.0 12:00p NW
21 29.0 41.5 1:45p 17.2 8:15a 36.0 0.0 0.09 1.5 16.0 3:50p S
22 18.5 32.5 3:40a 7.8 11:20p 46.5 0.0 0.00 0.4 8.0 2:40p NW
23 11.9 21.5 3:30p 0.1 12:00m 53.1 0.0 0.00 0.9 10.0 1:10p WNW
24 13.1 29.6 4:45p -1.8 1:00a 51.9 0.0 0.03 1.0 18.0 4:05p SSW
25 13.1 20.0 3:05p 1.8 10:35p 51.9 0.0 0.01 0.9 11.0 4:30p NW
26 19.1 33.0 3:15p 1.0 7:35a 45.9 0.0 0.02 2.8 18.0 4:05p S
27 32.9 38.1 3:30p 27.0 12:05a 32.1 0.0 0.14 2.7 20.0 3:30a S
28 29.7 35.6 3:40p 24.5 11:25p 35.3 0.0 0.46 0.8 12.0 2:50p NW
29 29.4 38.9 3:25p 21.9 7:25a 35.6 0.0 0.03 0.9 9.0 1:15p NE
30 36.5 50.7 5:30p 21.9 12:40a 28.5 0.0 0.00 4.0 28.0 12:05p SSE
31 43.7 52.6 5:30p 31.8 7:45a 21.3 0.0 0.01 3.3 21.0 4:45p SSE
-------------------------------------------------------------------------------------
21.0 57.1 10 -22.4 2 1361.3 0.0 1.00 1.8 28.0 30 S
Max >= 90.0: 0
Max <= 32.0: 16
Min <= 32.0: 31
Min <= 0.0: 9
Max Rain: 0.46 ON 03/28/14
Days of Rain: 9 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration