2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2010 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.5 32.8 3:40p 22.9 12:00m 36.5 0.0 0.01 2.5 13.0 1:10p NW
2 24.4 35.9 12:55p 11.2 8:00a 40.6 0.0 0.01 0.9 11.0 2:50p NW
3 27.7 38.7 1:25p 13.6 4:25a 37.3 0.0 0.00 1.2 10.0 11:00a NW
4 29.8 35.9 2:25p 15.8 12:00m 35.2 0.0 0.00 1.3 13.0 12:50p NE
5 29.3 50.2 3:00p 11.0 5:00a 35.7 0.0 0.00 1.0 11.0 12:30p ENE
6 38.7 55.4 12:40p 27.3 12:00m 26.3 0.0 0.00 0.8 8.0 12:50a S
7 37.0 53.9 12:05p 25.3 7:35a 28.0 0.0 0.00 0.7 8.0 1:05p NE
8 38.9 57.8 11:55a 26.7 3:45a 26.1 0.0 0.00 0.7 10.0 1:00p NE
9 42.7 59.1 2:15p 27.6 6:20a 22.3 0.0 0.00 1.8 17.0 2:55p S
10 41.4 52.6 3:30p 30.3 6:25a 23.6 0.0 0.00 0.9 17.0 3:30p SSE
11 39.9 44.9 1:40p 34.7 11:40p 25.1 0.0 0.01 0.3 7.0 12:50a NE
12 39.4 46.7 2:00p 34.8 12:05a 25.6 0.0 0.03 0.5 7.0 9:25a NE
13 39.0 42.9 4:05p 36.9 9:15p 26.0 0.0 0.14 0.5 8.0 2:50p NE
14 42.6 52.3 5:00p 31.7 5:35a 21.4 0.0 0.00 1.1 11.0 12:30p NW
15 39.2 55.0 4:25p 29.3 7:30a 25.8 0.0 0.00 0.8 7.0 11:50a ENE
16 36.2 49.2 12:10p 25.9 8:05a 28.8 0.0 0.00 0.8 10.0 11:35a NE
17 42.5 62.9 1:30p 28.1 5:45a 22.5 0.0 0.00 0.6 11.0 2:10p ENE
18 41.9 54.3 12:45p 33.7 4:20a 23.1 0.0 0.00 0.6 10.0 1:35p SE
19 37.4 46.3 5:45a 29.0 11:05p 27.6 0.0 0.00 2.3 15.0 4:05p NW
20 28.9 33.4 5:00p 21.4 12:00m 36.1 0.0 0.00 2.1 14.0 1:15p NW
21 33.2 52.8 4:35p 20.8 7:50a 31.8 0.0 0.00 1.3 19.0 12:20p SSW
22 34.2 45.9 12:05p 24.5 6:15a 30.8 0.0 0.00 1.0 13.0 10:35a NE
23 36.7 49.5 12:45p 25.0 8:00a 28.3 0.0 0.00 0.7 8.0 1:25p SSW
24 35.7 44.7 2:45p 26.2 6:10a 29.3 0.0 0.00 1.0 11.0 11:10a ENE
25 23.6 40.0 1:10a 18.2 11:50p 41.4 0.0 0.00 3.7 16.0 1:10a NW
26 25.9 38.4 4:25p 13.4 8:05a 39.1 0.0 0.00 3.9 20.0 10:25p SSE
27 39.4 52.6 4:25p 29.6 6:25a 25.6 0.0 0.00 4.8 18.0 12:15a S
28 35.6 41.3 12:05a 29.7 11:50p 29.4 0.0 0.00 2.0 13.0 5:40p NW
29 33.9 41.5 3:00p 25.0 6:15a 31.1 0.0 0.00 1.3 11.0 11:40p NNW
30 42.9 55.7 2:45p 31.0 6:40a 22.1 0.0 0.00 7.9 36.0 6:30p S
31 56.7 73.3 3:05p 46.0 12:10a 9.3 1.0 0.00 6.0 23.0 12:35a S
-------------------------------------------------------------------------------------
36.2 73.3 31 11.0 5 891.8 1.0 0.20 1.8 36.0 30 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 26
Min <= 0.0: 0
Max Rain: 0.14 ON 03/13/10
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration