2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2015 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.9 15.3 12:05a 10.8 11:50p 52.1 0.0 0.00 2.8 17.0 1:10a NE
2 12.3 18.7 4:30p 7.1 9:05a 52.7 0.0 0.00 1.0 9.0 4:00p NW
3 14.7 23.1 2:25p 5.2 8:25a 50.3 0.0 0.01 0.6 11.0 12:10a NW
4 8.5 17.2 11:10a -1.8 8:05p 56.5 0.0 0.00 0.9 12.0 2:50p NW
5 7.4 19.3 7:20p -8.8 6:10a 57.6 0.0 0.00 2.7 23.0 3:10p S
6 17.5 24.3 11:45a 12.9 6:15a 47.5 0.0 0.00 0.8 10.0 2:50a S
7 20.3 23.8 3:25p 17.3 12:55a 44.7 0.0 0.00 0.7 10.0 9:55p SSE
8 17.7 20.8 3:15p 13.9 12:00m 47.3 0.0 0.00 1.3 10.0 4:30a NE
9 12.6 24.8 2:15p -2.1 7:40a 52.4 0.0 0.00 0.2 6.0 12:00p NNE
10 23.8 28.6 2:45p 18.9 12:05a 41.2 0.0 0.00 1.3 17.0 8:05p SSE
11 21.4 29.6 12:40p 10.0 9:25p 43.6 0.0 0.00 2.5 14.0 11:20p NW
12 5.4 11.4 12:20a -10.6 11:40p 59.6 0.0 0.00 1.9 16.0 12:25a NW
13 8.0 18.5 5:10p -10.2 12:05a 57.0 0.0 0.00 1.5 12.0 10:50a S
14 4.1 11.5 12:05a 0.6 6:25p 60.9 0.0 0.00 2.0 14.0 8:55a NW
15 4.9 10.7 1:50p -1.0 8:15p 60.1 0.0 0.00 0.1 5.0 1:40p NE
16 9.9 18.3 4:15p 2.4 1:40a 55.1 0.0 0.00 1.0 14.0 12:35p SSW
17 5.7 12.8 11:35a -1.3 7:35a 59.3 0.0 0.00 0.6 11.0 2:25p NE
18 -1.5 3.2 4:50a -11.1 8:30p 66.5 0.0 0.00 1.3 12.0 10:55a NW
19 -7.4 0.3 1:30p -18.6 11:05p 72.4 0.0 0.00 0.8 12.0 12:00p NW
20 2.6 13.4 3:35p -17.7 12:05a 62.4 0.0 0.00 3.7 25.0 11:55a S
21 13.0 19.9 12:05p -0.5 12:00m 52.0 0.0 0.00 1.1 13.0 1:55p NW
22 -1.5 6.7 3:15a -9.5 12:00m 66.5 0.0 0.00 1.0 9.0 12:00p NW
23 0.2 14.4 4:40p -17.0 7:00a 64.8 0.0 0.00 3.3 30.0 10:25p S
24 15.7 29.0 2:00p 4.1 12:00m 49.3 0.0 0.00 3.5 21.0 12:50a NW
25 1.5 8.6 1:30p -8.5 6:50a 63.5 0.0 0.00 1.1 13.0 3:25p NW
26 1.4 9.7 2:25p -8.3 9:55p 63.6 0.0 0.00 0.9 13.0 1:30p NE
27 4.4 23.7 3:30p -9.8 6:55a 60.6 0.0 0.00 0.7 12.0 3:15p S
28 13.6 28.8 3:50p -4.0 4:20a 51.4 0.0 0.00 3.1 19.0 9:45p S
-------------------------------------------------------------------------------------
8.9 29.6 11 -18.6 19 1570.9 0.0 0.01 1.5 30.0 23 NW
Max >= 90.0: 0
Max <= 32.0: 28
Min <= 32.0: 28
Min <= 0.0: 17
Max Rain: 0.01 ON 02/03/15
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration