2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2011 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.5 21.8 11:05a 16.0 12:05a 45.5 0.0 0.00 2.2 16.0 8:45p NW
2 19.0 24.5 2:30p 10.0 8:15p 46.0 0.0 0.00 2.3 18.0 5:35a NW
3 20.9 31.1 3:55p 9.8 1:45a 44.1 0.0 0.00 3.5 25.0 1:00p S
4 27.6 31.9 2:15p 23.8 3:40a 37.4 0.0 0.00 3.6 22.0 3:10p S
5 31.8 34.0 11:55a 29.5 11:55p 33.2 0.0 0.00 1.4 11.0 6:30p NW
6 24.5 29.5 12:05a 19.7 11:55p 40.5 0.0 0.00 1.8 10.0 12:35p NW
7 16.0 19.7 12:05a 9.3 12:00m 49.0 0.0 0.00 2.2 10.0 10:55a NW
8 13.1 23.2 3:50p 4.9 7:00a 51.9 0.0 0.00 1.9 17.0 5:45p WNW
9 8.1 15.5 1:40p 0.0 11:40p 56.9 0.0 0.00 1.5 10.0 2:05a WNW
10 5.1 18.3 3:10p -4.8 9:55p 59.9 0.0 0.00 1.1 10.0 6:50a S
11 10.9 23.9 5:10p -4.8 7:05a 54.1 0.0 0.00 2.1 19.0 12:45p S
12 23.0 32.8 3:50p 5.6 8:20a 42.0 0.0 0.01 1.3 11.0 8:35p NW
13 35.6 44.4 12:00m 27.2 12:05a 29.4 0.0 0.05 2.7 19.0 4:05a S
14 25.6 44.4 12:05a 14.6 10:55p 39.4 0.0 0.03 2.5 17.0 4:45a NW
15 31.1 41.5 2:40p 15.9 12:05a 33.9 0.0 0.03 6.3 32.0 1:20p S
16 43.2 59.8 2:55p 32.5 8:10a 21.8 0.0 0.00 3.3 17.0 1:05a S
17 41.7 47.2 2:50p 36.1 2:15a 23.3 0.0 0.01 3.7 17.0 2:10a S
18 30.5 43.7 12:05a 18.4 12:00m 34.5 0.0 0.00 4.0 23.0 10:35a WNW
19 19.5 25.0 2:25p 16.1 9:35p 45.5 0.0 0.00 2.1 13.0 12:35a NW
20 22.8 26.5 12:05p 18.8 12:50a 42.2 0.0 0.00 2.2 21.0 5:35p NE
21 16.9 22.6 12:05a 6.5 11:55p 48.1 0.0 0.00 2.5 19.0 12:10a ENE
22 15.6 30.6 3:55p 0.6 8:10a 49.4 0.0 0.00 2.3 15.0 6:35p SE
23 25.5 32.2 4:20p 17.4 1:50a 39.5 0.0 0.00 4.5 20.0 4:50p S
24 28.4 34.2 3:15p 19.4 11:20p 36.6 0.0 0.00 1.4 12.0 4:30p NW
25 16.3 22.1 2:15a 10.9 11:55p 48.7 0.0 0.00 1.8 11.0 3:20p NW
26 11.9 18.9 2:20p 2.0 7:50a 53.1 0.0 0.00 0.8 10.0 4:00p WNW
27 16.3 29.7 3:55p 3.1 1:55a 48.7 0.0 0.01 2.3 20.0 1:05p S
28 23.4 30.5 3:45p 14.3 10:35p 41.6 0.0 0.00 1.4 10.0 5:40a NW
-------------------------------------------------------------------------------------
22.3 59.8 16 -4.8 10 1196.2 0.0 0.14 2.5 32.0 15 NW
Max >= 90.0: 0
Max <= 32.0: 18
Min <= 32.0: 26
Min <= 0.0: 3
Max Rain: 0.05 ON 02/13/11
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration