2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2010 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.4 25.7 2:50p -0.7 4:00a 53.6 0.0 0.00 0.6 6.0 11:50a SSW
2 16.1 29.0 1:55p 3.6 8:50a 48.9 0.0 0.00 0.5 9.0 11:55a SSW
3 18.0 27.1 1:25p 7.2 8:10a 47.0 0.0 0.01 0.7 8.0 10:40a ESE
4 25.0 34.7 2:45p 18.0 5:10a 40.0 0.0 0.00 0.8 10.0 6:35a S
5 28.0 29.9 6:10a 25.2 8:25p 37.0 0.0 0.00 2.1 13.0 10:45a NE
6 22.9 25.5 12:05a 18.8 7:45a 42.1 0.0 0.00 1.7 13.0 10:45a NE
7 22.3 28.9 1:55p 13.1 6:50a 42.7 0.0 0.01 0.2 6.0 4:15p ENE
8 23.5 26.1 2:30p 19.7 4:05a 41.5 0.0 0.00 0.9 10.0 5:10p NE
9 26.4 27.5 12:55p 25.0 12:05a 38.6 0.0 0.00 2.7 17.0 11:25p NE
10 24.1 25.7 12:05a 22.9 8:20a 40.9 0.0 0.00 4.2 19.0 3:25a NW
11 23.7 28.2 2:55p 16.0 8:35p 41.3 0.0 0.01 2.0 13.0 1:55a NW
12 23.1 29.9 2:05p 14.2 4:45a 41.9 0.0 0.09 1.5 12.0 3:25p NW
13 26.4 29.4 1:55p 23.6 11:25p 38.6 0.0 0.00 2.1 9.0 8:05p NW
14 24.1 26.7 2:05a 21.5 6:25p 40.9 0.0 0.00 2.7 13.0 1:10p NW
15 27.3 32.1 10:15p 24.8 8:10a 37.7 0.0 0.00 3.6 15.0 1:35p NW
16 27.7 30.1 12:20a 25.9 6:25a 37.3 0.0 0.00 4.2 18.0 2:00a NW
17 30.5 33.0 12:15p 27.4 11:25p 34.5 0.0 0.01 2.9 13.0 12:45p NW
18 29.1 38.6 4:05p 20.4 5:10a 35.9 0.0 0.11 1.5 12.0 7:15p NW
19 26.2 35.5 12:20p 14.6 12:00m 38.8 0.0 0.12 1.3 11.0 12:35p NW
20 22.7 39.8 1:05p 5.3 7:55a 42.3 0.0 0.06 0.5 7.0 1:40p NE
21 25.9 37.1 3:20p 13.8 8:00a 39.1 0.0 0.00 0.6 9.0 1:20p NE
22 27.0 37.9 12:55p 17.7 7:45a 38.0 0.0 0.00 0.5 10.0 3:10p NE
23 25.8 37.3 12:55p 13.1 7:45a 39.2 0.0 0.00 1.1 10.0 2:30p NE
24 23.5 26.1 2:30p 21.4 8:10a 41.5 0.0 0.00 3.2 13.0 10:15a NW
25 22.3 25.6 12:35p 20.0 7:45a 42.7 0.0 0.10 3.4 18.0 2:55p NW
26 26.8 31.4 12:00m 24.0 3:15a 38.1 0.0 0.00 5.0 19.0 5:50p NW
27 31.6 34.6 2:50p 29.4 4:30a 33.4 0.0 0.03 3.9 15.0 3:00p NW
28 30.4 33.0 11:45a 28.5 6:55p 34.6 0.0 0.05 2.9 18.0 11:05a NW
-------------------------------------------------------------------------------------
24.7 39.8 20 -0.7 1 1128.1 0.0 0.60 2.0 19.0 10 NW
Max >= 90.0: 0
Max <= 32.0: 17
Min <= 32.0: 28
Min <= 0.0: 1
Max Rain: 0.12 ON 02/19/10
Days of Rain: 7 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration