2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec Report for 2009 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009
NAME: Harvey CITY: Harvey STATE: Michigan
ELEV: 725 ft LAT: 46.4733 LONG: -87.3678
TEMPERATURE (�F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 25.7 35.3 2:20a 8.6 12:00m 39.3 0.0 0.00 2.4 20.0 2:15a NW
2 16.8 22.7 1:20p 6.9 1:50a 48.2 0.0 0.00 1.4 18.0 8:20p NE
3 12.3 17.4 12:05a 8.2 9:15p 52.7 0.0 0.00 2.7 16.0 3:25a NW
4 8.1 18.5 1:20p -6.2 9:55p 56.9 0.0 0.00 0.2 5.0 1:00a NW
5 12.7 27.5 3:50p -4.9 12:05a 52.3 0.0 0.00 2.3 21.0 10:25a S
6 21.4 36.9 3:25p 2.8 12:40a 43.6 0.0 0.00 4.0 22.0 12:35p S
7 34.2 40.3 1:50p 26.3 11:55p 30.8 0.0 0.00 2.8 14.0 12:35a NW
8 25.6 42.9 3:00p 13.5 7:45a 39.4 0.0 0.01 0.7 12.0 12:25p ENE
9 29.2 40.1 2:10p 17.0 6:05a 35.8 0.0 0.05 2.5 19.0 3:55p S
10 42.2 48.5 2:20p 35.6 12:05a 22.8 0.0 0.06 4.9 24.0 3:45p S
11 37.5 42.5 12:15a 33.7 7:45a 27.5 0.0 0.00 0.5 13.0 12:20a NE
12 31.6 34.0 1:10p 25.8 11:55p 33.4 0.0 0.10 0.6 7.0 2:20p ENE
13 25.3 27.8 1:10p 23.0 8:55p 39.7 0.0 0.04 0.5 7.0 11:25a ENE
14 24.0 28.9 1:40p 16.4 12:00m 41.0 0.0 0.02 0.7 8.0 12:50p NW
15 15.3 22.4 1:50p 3.6 11:25p 49.7 0.0 0.00 0.9 12.0 3:15p NW
16 18.2 31.6 2:40p 1.9 7:25a 46.8 0.0 0.00 2.5 17.0 2:45p S
17 28.1 33.0 3:55p 24.2 3:00a 36.9 0.0 0.01 2.0 15.0 1:20a S
18 21.6 29.1 6:25a 13.1 7:20p 43.4 0.0 0.00 2.9 18.0 11:20p NW
19 12.4 16.6 2:35p 8.6 7:55a 52.6 0.0 0.00 3.8 15.0 12:05a NW
20 15.1 25.2 11:55a 3.1 12:00m 49.9 0.0 0.00 1.4 8.0 1:00a NW
21 15.6 24.0 2:40p 0.2 2:30a 49.4 0.0 0.00 0.4 7.0 4:55p NE
22 19.3 25.4 1:05p 10.8 11:00p 45.7 0.0 0.00 2.4 13.0 2:40p NW
23 13.4 22.7 12:40p 1.2 10:30p 51.6 0.0 0.00 1.4 10.0 3:05p NW
24 22.7 35.4 3:55p 2.9 12:05a 39.4 0.0 0.00 4.3 21.0 11:25a S
25 30.3 37.6 3:40p 24.8 3:40a 34.7 0.0 0.01 2.9 15.0 11:30a S
26 20.9 26.8 12:05a 16.7 7:50a 44.1 0.0 0.00 1.6 15.0 11:40p NW
27 10.7 20.7 12:05a 3.3 10:35p 54.3 0.0 0.00 3.9 19.0 5:10a NW
28 10.9 25.6 4:00p 3.3 12:35a 54.1 0.0 0.00 1.3 15.0 1:25p S
-------------------------------------------------------------------------------------
21.5 48.5 10 -6.2 4 1216.0 0.0 0.30 2.1 24.0 10 NW
Max >= 90.0: 0
Max <= 32.0: 17
Min <= 32.0: 26
Min <= 0.0: 2
Max Rain: 0.10 ON 02/12/09
Days of Rain: 5 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration