WXForecasting.com
Harvey, MI - Weather Station Data
 
Daily Summary for September 03, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 63.3 °F 64.7 °F 55.7 °F 60 °F
Dew Point: 58.0 °F 64.0 °F 54.0 °F 56.8 °F
Humidity: 84% 97% 71% 89%
Wind Speed: 4.0mph 6.0mph 0.0mph 1.7mph
Wind Gust: 11.0mph 14.0mph - -
WindSSE - - SSE
Pressure: 29.33 in 29.53 in 29.33 in -
Precipitation: 0.08 in      
Historical Graphs
 
 
Tabular Data for September 03, 2010
Time Temp Dew Point Pressure Wind Wind Speed Wind Gust RH Rain Rate/Hour
00:12 64.7 °F 64.0 °F 29.52 in Calm   3.0 mph 97% 0.00 in
00:42 64.5 °F 63.0 °F 29.53 in NNE 1.0 mph 3.0 mph 95% 0.01 in
00:59 63.3 °F 62.0 °F 29.52 in Calm   2.0 mph 94% 0.04 in
01:13 62.5 °F 61.0 °F 29.52 in Calm   1.0 mph 95% 0.07 in
01:28 62.0 °F 61.0 °F 29.51 in Calm     95% 0.07 in
01:43 61.7 °F 61.0 °F 29.51 in Calm     96% 0.05 in
01:58 61.3 °F 60.0 °F 29.51 in Calm     96% 0.03 in
02:13 60.9 °F 60.0 °F 29.50 in Calm     95% 0.00 in
02:28 60.2 °F 59.0 °F 29.49 in Calm     95% 0.00 in
02:43 59.5 °F 58.0 °F 29.49 in Calm     95% 0.00 in
02:59 58.8 °F 57.0 °F 29.47 in Calm     95% 0.00 in
03:13 58.2 °F 57.0 °F 29.47 in Calm     95% 0.00 in
03:28 57.6 °F 57.0 °F 29.46 in Calm   4.0 mph 96% 0.00 in
03:43 57.5 °F 57.0 °F 29.46 in SSE 1.0 mph 1.0 mph 97% 0.00 in
03:58 57.7 °F 57.0 °F 29.46 in Calm   1.0 mph 96% 0.00 in
04:13 57.6 °F 57.0 °F 29.46 in SSE 2.0 mph 3.0 mph 97% 0.00 in
04:28 57.8 °F 57.0 °F 29.45 in SSE 2.0 mph 6.0 mph 97% 0.00 in
04:43 58.0 °F 57.0 °F 29.45 in SW 1.0 mph 4.0 mph 95% 0.00 in
04:58 57.8 °F 56.0 °F 29.45 in WSW 2.0 mph 4.0 mph 94% 0.00 in
05:13 57.4 °F 56.0 °F 29.45 in SE 1.0 mph 3.0 mph 94% 0.00 in
05:28 57.1 °F 55.0 °F 29.45 in SSE 3.0 mph 5.0 mph 93% 0.00 in
05:43 56.7 °F 55.0 °F 29.44 in Calm   5.0 mph 93% 0.00 in
05:58 56.4 °F 55.0 °F 29.44 in South 2.0 mph 6.0 mph 93% 0.00 in
06:13 56.1 °F 54.0 °F 29.44 in SSE 4.0 mph 4.0 mph 94% 0.00 in
06:28 55.8 °F 54.0 °F 29.43 in South 3.0 mph 8.0 mph 94% 0.00 in
06:44 55.7 °F 54.0 °F 29.43 in Calm   6.0 mph 94% 0.00 in
06:59 55.9 °F 54.0 °F 29.43 in SSE 1.0 mph 6.0 mph 94% 0.00 in
07:14 56.0 °F 54.0 °F 29.42 in Calm   5.0 mph 94% 0.00 in
07:29 56.3 °F 55.0 °F 29.42 in SSE 1.0 mph 6.0 mph 94% 0.00 in
07:44 56.6 °F 55.0 °F 29.42 in Calm   3.0 mph 94% 0.00 in
07:59 56.8 °F 55.0 °F 29.41 in SW 2.0 mph 3.0 mph 93% 0.00 in
08:14 57.0 °F 55.0 °F 29.41 in South 3.0 mph 5.0 mph 94% 0.01 in
08:29 57.7 °F 56.0 °F 29.40 in Calm   5.0 mph 94% 0.01 in
08:44 58.3 °F 56.0 °F 29.40 in Calm   7.0 mph 93% 0.01 in
08:59 59.9 °F 57.0 °F 29.39 in ESE 2.0 mph 6.0 mph 91% 0.01 in
09:14 61.0 °F 58.0 °F 29.38 in SE 3.0 mph 6.0 mph 88% 0.00 in
09:29 61.5 °F 58.0 °F 29.38 in West 2.0 mph 8.0 mph 87% 0.00 in
09:44 61.7 °F 58.0 °F 29.38 in SE 5.0 mph 7.0 mph 87% 0.00 in
09:59 61.8 °F 58.0 °F 29.37 in SSE 2.0 mph 9.0 mph 86% 0.00 in
10:14 62.2 °F 57.0 °F 29.37 in WSW 2.0 mph 12.0 mph 83% 0.00 in
10:29 62.7 °F 56.0 °F 29.36 in SW 5.0 mph 10.0 mph 78% 0.00 in
10:44 63.1 °F 56.0 °F 29.36 in SSE 2.0 mph 11.0 mph 78% 0.00 in
10:59 64.3 °F 57.0 °F 29.37 in NNE 1.0 mph 9.0 mph 77% 0.00 in
11:14 63.0 °F 55.0 °F 29.36 in ENE 2.0 mph 9.0 mph 74% 0.00 in
11:29 62.7 °F 55.0 °F 29.36 in SW 4.0 mph 9.0 mph 75% 0.00 in
11:44 63.4 °F 54.0 °F 29.35 in SE 4.0 mph 13.0 mph 71% 0.00 in
11:59 63.1 °F 55.0 °F 29.35 in South 5.0 mph 12.0 mph 75% 0.00 in
12:14 62.7 °F 55.0 °F 29.35 in Calm   7.0 mph 76% 0.00 in
12:29 62.0 °F 55.0 °F 29.35 in East 3.0 mph 8.0 mph 78% 0.00 in
12:44 61.6 °F 55.0 °F 29.34 in SW 5.0 mph 10.0 mph 79% 0.00 in
12:59 61.4 °F 56.0 °F 29.34 in SSE 1.0 mph 11.0 mph 81% 0.00 in
13:14 61.6 °F 56.0 °F 29.34 in SSE 6.0 mph 14.0 mph 81% 0.00 in
13:29 61.5 °F 56.0 °F 29.34 in South 6.0 mph 12.0 mph 82% 0.00 in
13:44 61.9 °F 56.0 °F 29.33 in West 2.0 mph 11.0 mph 81% 0.00 in
13:59 62.1 °F 56.0 °F 29.33 in North 1.0 mph 9.0 mph 81% 0.00 in
14:14 62.8 °F 57.0 °F 29.33 in ENE 2.0 mph 13.0 mph 82% 0.00 in
14:29 63.3 °F 58.0 °F 29.33 in SSE 4.0 mph 11.0 mph 84% 0.00 in
Compliments of Weather Underground

2 Visitors online right now
Max visitors today: 11 at 09:06 am EDT
This month: 11 at 09-03-2010 09:06 am EDT
This year: 47 at 01-13-2010 03:54 pm EST
All time: 56 at 12-15-2009 07:39 pm EST
See Who is Online